Click on a station name in the table below to view the past 24hrs river levels.
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lyne Ford | 2' 7" | 08 Nov 2025, 03:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Kingledores | 1' 5" | 08 Nov 2025, 04:30 |
| Cademuir | 0' 6" | 08 Nov 2025, 04:45 |
| Shiplaw | 0' 6" | 08 Nov 2025, 04:30 |
| March Street | 0' 9" | 08 Nov 2025, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Innerleithen | 0' 10" | 08 Nov 2025, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Boleside | 2' 5" | 08 Nov 2025, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Brockhoperig | 1' 8" | 08 Nov 2025, 04:30 |
| Lindean | 2' 12" | 08 Nov 2025, 03:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Craig Douglas | 1' 11" | 08 Nov 2025, 04:30 |
| Gordon Arms | 1' 11" | 08 Nov 2025, 04:45 |
| Philiphaugh | 1' 8" | 08 Nov 2025, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Fountainhall | 0' 12" | 08 Nov 2025, 04:30 |
| Galashiels | 0' 9" | 08 Nov 2025, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lauder (New Mills) | -1' 11" | 08 Nov 2025, 04:30 |
| Earlston | 0' 7" | 08 Nov 2025, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Stobs Castle | 1' 3" | 08 Nov 2025, 04:30 |
| Hawick | 2' 9" | 08 Nov 2025, 04:30 |
| Chesters | 1' 0" | 08 Nov 2025, 04:30 |
| Jedburgh | 1' 12" | 08 Nov 2025, 04:30 |
| Ancrum | 2' 1" | 08 Nov 2025, 04:45 |
| Ormiston Mill | 3' 0" | 08 Nov 2025, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Sprouston | 3' 3" | 08 Nov 2025, 03:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Norham | 5' 9" | 08 Nov 2025, 04:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Abbey St Bathans | 1' 1" | 08 Nov 2025, 04:30 |
| Ladyflat Farm | 0' 5" | 08 Nov 2025, 04:45 |
| Mouthbridge | 1' 1" | 08 Nov 2025, 04:30 |
| Hutton Castle | 1' 3" | 08 Nov 2025, 04:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Heaton Mill | 1' 5" | 08 Nov 2025, 04:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Doddington Bridge | 1' 8" | 08 Nov 2025, 04:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Weetwood Bridge | 1' 7" | 08 Nov 2025, 04:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Wooler | 0' 4" | 08 Nov 2025, 04:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Coldgate Mill | 0' 2" | 08 Nov 2025, 04:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Belford | 0' 7" | 08 Nov 2025, 04:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Ford | 0' 2" | 08 Nov 2025, 04:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Burn at Waren Ford | 0' 2" | 08 Nov 2025, 04:15 |
Use the widget below for up to date rainfall, wind and many other condition forecasts.
Click the icon below to view Hourly water temperature recordings transmitted from three loggers on the Middle Tweed, Upper Tweed and Whiteadder.
Click the icon below to view Tide Times by data supplied by EasyTide.