Click on a station name in the table below to view the past 24hrs river levels.
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lyne Ford | 2' 1" | 17 Jan 2026, 15:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Kingledores | 1' 1" | 17 Jan 2026, 14:30 |
| Cademuir | 0' 6" | 17 Jan 2026, 15:15 |
| Shiplaw | 0' 7" | 17 Jan 2026, 14:30 |
| March Street | 0' 10" | 17 Jan 2026, 14:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Innerleithen | 1' 0" | 17 Jan 2026, 14:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Boleside | 2' 4" | 17 Jan 2026, 14:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Brockhoperig | 1' 8" | 17 Jan 2026, 15:00 |
| Lindean | 2' 11" | 17 Jan 2026, 13:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Craig Douglas | 1' 7" | 17 Jan 2026, 14:30 |
| Gordon Arms | 1' 8" | 17 Jan 2026, 15:15 |
| Philiphaugh | 1' 7" | 17 Jan 2026, 14:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Fountainhall | 1' 6" | 17 Jan 2026, 14:15 |
| Galashiels | 1' 4" | 17 Jan 2026, 14:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lauder (New Mills) | 0' 8" | 17 Jan 2026, 14:30 |
| Earlston | 1' 4" | 17 Jan 2026, 14:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Stobs Castle | 1' 7" | 17 Jan 2026, 14:30 |
| Hawick | 3' 1" | 17 Jan 2026, 14:30 |
| Chesters | 1' 4" | 17 Jan 2026, 14:30 |
| Jedburgh | 2' 6" | 17 Jan 2026, 14:30 |
| Ancrum | 2' 3" | 17 Jan 2026, 15:15 |
| Ormiston Mill | 2' 10" | 17 Jan 2026, 14:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Sprouston | 2' 11" | 17 Jan 2026, 14:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Norham | 5' 5" | 17 Jan 2026, 15:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Abbey St Bathans | 1' 4" | 17 Jan 2026, 15:00 |
| Ladyflat Farm | 0' 6" | 17 Jan 2026, 15:15 |
| Mouthbridge | 1' 5" | 17 Jan 2026, 14:30 |
| Hutton Castle | 2' 4" | 17 Jan 2026, 15:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Heaton Mill | 1' 9" | 17 Jan 2026, 15:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Doddington Bridge | 1' 12" | 17 Jan 2026, 15:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Weetwood Bridge | 1' 12" | 17 Jan 2026, 15:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Wooler | 0' 5" | 17 Jan 2026, 15:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Coldgate Mill | 0' 3" | 17 Jan 2026, 15:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Belford | 0' 9" | 17 Jan 2026, 15:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Ford | 0' 3" | 17 Jan 2026, 15:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Burn at Waren Ford | 0' 3" | 17 Jan 2026, 15:00 |
Use the widget below for up to date rainfall, wind and many other condition forecasts.
Click the icon below to view Hourly water temperature recordings transmitted from three loggers on the Middle Tweed, Upper Tweed and Whiteadder.
Click the icon below to view Tide Times by data supplied by EasyTide.