Click on a station name in the table below to view the past 24hrs river levels.
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lyne Ford | 2' 2" | 08 Apr 2026, 20:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Kingledores | 0' 10" | 08 Apr 2026, 20:30 |
| Cademuir | 0' 5" | 08 Apr 2026, 20:45 |
| Shiplaw | 0' 7" | 08 Apr 2026, 20:30 |
| March Street | 0' 10" | 08 Apr 2026, 20:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Innerleithen | 0' 10" | 08 Apr 2026, 20:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Boleside | 1' 11" | 08 Apr 2026, 20:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Brockhoperig | 1' 4" | 08 Apr 2026, 20:30 |
| Lindean | 2' 5" | 08 Apr 2026, 20:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Craig Douglas | 1' 4" | 08 Apr 2026, 20:30 |
| Gordon Arms | 1' 4" | 08 Apr 2026, 20:45 |
| Philiphaugh | 1' 4" | 08 Apr 2026, 20:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Fountainhall | 1' 2" | 08 Apr 2026, 20:30 |
| Galashiels | 0' 12" | 08 Apr 2026, 19:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lauder (New Mills) | 0' 3" | 08 Apr 2026, 20:30 |
| Earlston | 0' 8" | 08 Apr 2026, 20:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Stobs Castle | 0' 10" | 08 Apr 2026, 19:30 |
| Hawick | 2' 1" | 08 Apr 2026, 20:30 |
| Chesters | 1' 6" | 08 Apr 2026, 20:45 |
| Jedburgh | 1' 9" | 08 Apr 2026, 20:30 |
| Ancrum | 1' 8" | 08 Apr 2026, 20:45 |
| Ormiston Mill | 2' 2" | 08 Apr 2026, 20:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Sprouston | 2' 7" | 08 Apr 2026, 19:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Norham | 5' 0" | 08 Apr 2026, 20:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Abbey St Bathans | 1' 1" | 08 Apr 2026, 20:45 |
| Ladyflat Farm | 0' 4" | 08 Apr 2026, 20:45 |
| Mouthbridge | 1' 1" | 08 Apr 2026, 20:30 |
| Hutton Castle | 1' 4" | 08 Apr 2026, 20:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Heaton Mill | 1' 4" | 08 Apr 2026, 20:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Doddington Bridge | 1' 5" | 08 Apr 2026, 20:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Weetwood Bridge | 1' 2" | 08 Apr 2026, 20:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Wooler | 0' 4" | 08 Apr 2026, 20:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Coldgate Mill | 0' 2" | 08 Apr 2026, 20:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Belford | 0' 8" | 08 Apr 2026, 20:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Ford | 0' 1" | 08 Apr 2026, 20:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Burn at Waren Ford | 0' 1" | 08 Apr 2026, 20:30 |
Use the widget below for up to date rainfall, wind and many other condition forecasts.
Click the icon below to view Hourly water temperature recordings transmitted from three loggers on the Middle Tweed, Upper Tweed and Whiteadder.
Click the icon below to view Tide Times by data supplied by EasyTide.