Click on a station name in the table below to view the past 24hrs river levels.
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lyne Ford | 1' 3" | 23 Aug 2026, 21:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Kingledores | 0' 2" | 23 Aug 2026, 22:00 |
| Cademuir | 0' 0" | 23 Aug 2026, 21:45 |
| Shiplaw | 0' 3" | 23 Aug 2026, 21:30 |
| March Street | 0' 5" | 23 Aug 2026, 22:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Innerleithen | 0' 5" | 23 Aug 2026, 21:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Boleside | 0' 9" | 23 Aug 2026, 21:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Brockhoperig | 0' 10" | 23 Aug 2026, 21:30 |
| Lindean | 1' 6" | 23 Aug 2026, 22:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Craig Douglas | 0' 10" | 23 Aug 2026, 21:15 |
| Gordon Arms | 0' 7" | 23 Aug 2026, 22:00 |
| Philiphaugh | 0' 8" | 23 Aug 2026, 22:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Fountainhall | 0' 6" | 23 Aug 2026, 20:00 |
| Galashiels | 0' 5" | 23 Aug 2026, 21:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lauder (New Mills) | 0' 1" | 23 Aug 2026, 21:30 |
| Earlston | 0' 2" | 23 Aug 2026, 19:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Stobs Castle | 0' 4" | 23 Aug 2026, 20:30 |
| Hawick | 1' 2" | 23 Aug 2026, 22:00 |
| Chesters | 0' 9" | 23 Aug 2026, 21:30 |
| Jedburgh | 1' 4" | 23 Aug 2026, 22:00 |
| Ancrum | 0' 12" | 23 Aug 2026, 22:00 |
| Ormiston Mill | 1' 0" | 23 Aug 2026, 22:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Sprouston | 1' 2" | 23 Aug 2026, 20:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Norham | 3' 7" | 23 Aug 2026, 21:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Abbey St Bathans | 0' 11" | 23 Aug 2026, 21:45 |
| Ladyflat Farm | 0' 4" | 23 Aug 2026, 22:00 |
| Mouthbridge | 0' 9" | 23 Aug 2026, 21:30 |
| Hutton Castle | 0' 7" | 23 Aug 2026, 21:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Heaton Mill | 0' 9" | 23 Aug 2026, 21:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Doddington Bridge | 0' 10" | 23 Aug 2026, 21:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Weetwood Bridge | 0' 10" | 23 Aug 2026, 21:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Wooler | 0' 3" | 23 Aug 2026, 21:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Coldgate Mill | -1' 4" | 23 Aug 2026, 21:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Belford | 0' 7" | 23 Aug 2026, 21:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Ford | 0' 0" | 23 Aug 2026, 21:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Burn at Waren Ford | 0' 0" | 23 Aug 2026, 21:30 |
Use the widget below for up to date rainfall, wind and many other condition forecasts.
Click the icon below to view Hourly water temperature recordings transmitted from three loggers on the Middle Tweed, Upper Tweed and Whiteadder.
Click the icon below to view Tide Times by data supplied by EasyTide.