Click on a station name in the table below to view the past 24hrs river levels.
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Lyne Ford | 1' 4" | 08 Aug 2025, 13:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Kingledores | 0' 3" | 08 Aug 2025, 13:30 |
Cademuir | 0' 0" | 08 Aug 2025, 13:30 |
Shiplaw | 0' 4" | 08 Aug 2025, 13:30 |
March Street | 0' 5" | 08 Aug 2025, 12:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Innerleithen | 0' 5" | 08 Aug 2025, 12:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Boleside | 0' 11" | 08 Aug 2025, 11:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Brockhoperig | 0' 11" | 08 Aug 2025, 13:15 |
Lindean | 1' 9" | 08 Aug 2025, 13:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Craig Douglas | 0' 10" | 08 Aug 2025, 13:30 |
Gordon Arms | 0' 4" | 08 Aug 2025, 13:30 |
Philiphaugh | 0' 9" | 08 Aug 2025, 12:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Fountainhall | 0' 7" | 08 Aug 2025, 12:30 |
Galashiels | 0' 6" | 08 Aug 2025, 13:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Lauder (New Mills) | -1' 9" | 08 Aug 2025, 12:30 |
Earlston | 0' 2" | 08 Aug 2025, 12:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Stobs Castle | 0' 6" | 08 Aug 2025, 10:30 |
Hawick | 1' 6" | 08 Aug 2025, 12:30 |
Chesters | 0' 8" | 08 Aug 2025, 09:30 |
Jedburgh | 1' 4" | 08 Aug 2025, 13:30 |
Ancrum | 1' 1" | 08 Aug 2025, 13:30 |
Ormiston Mill | 1' 3" | 08 Aug 2025, 12:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Sprouston | 1' 4" | 08 Aug 2025, 11:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Norham | 3' 9" | 08 Aug 2025, 13:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Abbey St Bathans | 0' 11" | 08 Aug 2025, 13:15 |
Ladyflat Farm | 0' 2" | 08 Aug 2025, 13:30 |
Mouthbridge | 0' 9" | 08 Aug 2025, 13:30 |
Hutton Castle | 0' 7" | 08 Aug 2025, 13:15 |
Use the widget below for up to date rainfall, wind and many other condition forecasts.
Click the icon below to view Hourly water temperature recordings transmitted from three loggers on the Middle Tweed, Upper Tweed and Whiteadder.
Click the icon below to view Tide Times by data supplied by EasyTide.