Click on a station name in the table below to view the past 24hrs river levels.
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Lyne Ford | 1' 9" | 20 Jun 2025, 09:00 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Kingledores | 0' 7" | 20 Jun 2025, 08:30 |
Cademuir | 0' 1" | 20 Jun 2025, 09:00 |
Shiplaw | 0' 4" | 20 Jun 2025, 08:30 |
March Street | 0' 5" | 20 Jun 2025, 08:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Innerleithen | 0' 7" | 20 Jun 2025, 08:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Boleside | 1' 4" | 20 Jun 2025, 08:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Brockhoperig | 1' 1" | 20 Jun 2025, 08:45 |
Lindean | 1' 11" | 20 Jun 2025, 08:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Craig Douglas | 1' 1" | 20 Jun 2025, 08:30 |
Gordon Arms | 0' 6" | 20 Jun 2025, 09:00 |
Philiphaugh | 0' 11" | 20 Jun 2025, 08:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Fountainhall | 0' 8" | 20 Jun 2025, 08:30 |
Galashiels | 0' 7" | 20 Jun 2025, 08:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Lauder (New Mills) | -1' 10" | 20 Jun 2025, 08:30 |
Earlston | 0' 3" | 20 Jun 2025, 08:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Stobs Castle | 0' 7" | 20 Jun 2025, 08:15 |
Hawick | 1' 9" | 20 Jun 2025, 08:30 |
Chesters | 0' 8" | 20 Jun 2025, 07:30 |
Jedburgh | 1' 4" | 20 Jun 2025, 08:30 |
Ancrum | 1' 1" | 20 Jun 2025, 09:00 |
Ormiston Mill | 1' 6" | 20 Jun 2025, 08:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Sprouston | 1' 8" | 20 Jun 2025, 08:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Norham | 4' 1" | 20 Jun 2025, 09:00 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Abbey St Bathans | 0' 11" | 20 Jun 2025, 08:45 |
Ladyflat Farm | 0' 1" | 20 Jun 2025, 09:00 |
Mouthbridge | 0' 10" | 20 Jun 2025, 08:30 |
Hutton Castle | 0' 8" | 20 Jun 2025, 08:45 |
Use the widget below for up to date rainfall, wind and many other condition forecasts.
Click the icon below to view Hourly water temperature recordings transmitted from three loggers on the Middle Tweed, Upper Tweed and Whiteadder.
Click the icon below to view Tide Times by data supplied by EasyTide.