Click on a station name in the table below to view the past 24hrs river levels.
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Lyne Ford | 1' 12" | 05 Jul 2025, 17:00 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Kingledores | 0' 10" | 05 Jul 2025, 16:30 |
Cademuir | 0' 4" | 05 Jul 2025, 17:15 |
Shiplaw | 0' 6" | 05 Jul 2025, 16:30 |
March Street | 0' 6" | 05 Jul 2025, 16:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Innerleithen | 0' 8" | 05 Jul 2025, 16:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Boleside | 1' 12" | 05 Jul 2025, 16:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Brockhoperig | 1' 10" | 05 Jul 2025, 16:45 |
Lindean | 2' 10" | 05 Jul 2025, 14:15 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Craig Douglas | 1' 5" | 05 Jul 2025, 15:30 |
Gordon Arms | 0' 12" | 05 Jul 2025, 17:15 |
Philiphaugh | 1' 1" | 05 Jul 2025, 16:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Fountainhall | 0' 10" | 05 Jul 2025, 16:30 |
Galashiels | 0' 8" | 05 Jul 2025, 16:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Lauder (New Mills) | -1' 10" | 05 Jul 2025, 16:30 |
Earlston | 0' 4" | 05 Jul 2025, 15:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Stobs Castle | 1' 2" | 05 Jul 2025, 16:15 |
Hawick | 2' 9" | 05 Jul 2025, 16:30 |
Chesters | 1' 3" | 05 Jul 2025, 15:30 |
Jedburgh | 2' 2" | 05 Jul 2025, 16:30 |
Ancrum | 1' 5" | 05 Jul 2025, 17:15 |
Ormiston Mill | 2' 11" | 05 Jul 2025, 16:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Sprouston | 2' 11" | 05 Jul 2025, 16:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Norham | 5' 3" | 05 Jul 2025, 17:15 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Abbey St Bathans | 0' 11" | 05 Jul 2025, 16:45 |
Ladyflat Farm | 0' 2" | 05 Jul 2025, 17:15 |
Mouthbridge | 0' 10" | 05 Jul 2025, 16:30 |
Hutton Castle | 0' 9" | 05 Jul 2025, 16:45 |
Use the widget below for up to date rainfall, wind and many other condition forecasts.
Click the icon below to view Hourly water temperature recordings transmitted from three loggers on the Middle Tweed, Upper Tweed and Whiteadder.
Click the icon below to view Tide Times by data supplied by EasyTide.