Click on a station name in the table below to view the past 24hrs river levels.
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Lyne Ford | 2' 1" | 07 Oct 2025, 14:00 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Kingledores | 0' 11" | 07 Oct 2025, 13:30 |
Cademuir | 0' 3" | 07 Oct 2025, 14:00 |
Shiplaw | 0' 5" | 07 Oct 2025, 13:30 |
March Street | 0' 5" | 07 Oct 2025, 13:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Innerleithen | 0' 7" | 07 Oct 2025, 13:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Boleside | 1' 9" | 07 Oct 2025, 13:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Brockhoperig | 1' 7" | 07 Oct 2025, 13:45 |
Lindean | 2' 6" | 07 Oct 2025, 12:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Craig Douglas | 1' 3" | 07 Oct 2025, 13:30 |
Gordon Arms | 0' 9" | 07 Oct 2025, 14:00 |
Philiphaugh | 1' 2" | 07 Oct 2025, 13:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Fountainhall | 0' 9" | 07 Oct 2025, 13:30 |
Galashiels | 0' 7" | 07 Oct 2025, 13:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Lauder (New Mills) | -1' 10" | 07 Oct 2025, 13:30 |
Earlston | 0' 3" | 07 Oct 2025, 13:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Stobs Castle | 0' 10" | 07 Oct 2025, 12:30 |
Hawick | 2' 1" | 07 Oct 2025, 13:30 |
Chesters | 0' 10" | 07 Oct 2025, 13:30 |
Jedburgh | 1' 7" | 07 Oct 2025, 13:30 |
Ancrum | 1' 6" | 07 Oct 2025, 14:00 |
Ormiston Mill | 2' 1" | 07 Oct 2025, 13:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Sprouston | 2' 3" | 07 Oct 2025, 13:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Norham | 4' 8" | 07 Oct 2025, 14:00 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Abbey St Bathans | 0' 11" | 07 Oct 2025, 13:45 |
Ladyflat Farm | 0' 2" | 07 Oct 2025, 14:00 |
Mouthbridge | 0' 10" | 07 Oct 2025, 13:30 |
Hutton Castle | 0' 9" | 07 Oct 2025, 13:45 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Till at Heaton Mill | 1' 2" | 07 Oct 2025, 13:45 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Till at Doddington Bridge | 1' 4" | 07 Oct 2025, 13:45 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Till at Weetwood Bridge | 1' 0" | 07 Oct 2025, 13:45 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Wooler water at Wooler | 0' 4" | 07 Oct 2025, 13:45 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Wooler water at Coldgate Mill | 0' 1" | 07 Oct 2025, 13:45 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Belford | 0' 6" | 07 Oct 2025, 13:45 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Waren Ford | 0' 2" | 07 Oct 2025, 13:45 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Waren Burn at Waren Ford | 0' 2" | 07 Oct 2025, 13:45 |
Use the widget below for up to date rainfall, wind and many other condition forecasts.
Click the icon below to view Hourly water temperature recordings transmitted from three loggers on the Middle Tweed, Upper Tweed and Whiteadder.
Click the icon below to view Tide Times by data supplied by EasyTide.