Click on a station name in the table below to view the past 24hrs river levels.
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lyne Ford | 1' 12" | 03 Nov 2026, 07:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Kingledores | 0' 8" | 03 Nov 2026, 07:00 |
| Cademuir | 0' 5" | 03 Nov 2026, 07:00 |
| Shiplaw | 0' 6" | 03 Nov 2026, 06:30 |
| March Street | 0' 8" | 03 Nov 2026, 07:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Innerleithen | 0' 11" | 03 Nov 2026, 06:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Boleside | 1' 8" | 03 Nov 2026, 07:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Brockhoperig | 1' 2" | 03 Nov 2026, 07:00 |
| Lindean | 2' 2" | 03 Nov 2026, 07:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Craig Douglas | 1' 3" | 03 Nov 2026, 06:30 |
| Gordon Arms | 1' 2" | 03 Nov 2026, 07:00 |
| Philiphaugh | 1' 1" | 03 Nov 2026, 07:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Fountainhall | 1' 0" | 03 Nov 2026, 06:15 |
| Galashiels | 0' 10" | 03 Nov 2026, 06:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lauder (New Mills) | 0' 2" | 03 Nov 2026, 06:30 |
| Earlston | 0' 6" | 03 Nov 2026, 04:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Stobs Castle | 0' 8" | 03 Nov 2026, 04:15 |
| Hawick | 1' 11" | 03 Nov 2026, 07:00 |
| Chesters | 1' 3" | 03 Nov 2026, 07:00 |
| Jedburgh | 1' 5" | 03 Nov 2026, 07:00 |
| Ancrum | 1' 6" | 03 Nov 2026, 06:30 |
| Ormiston Mill | 1' 9" | 03 Nov 2026, 07:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Sprouston | 2' 2" | 03 Nov 2026, 06:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Norham | 4' 7" | 03 Nov 2026, 07:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Abbey St Bathans | 1' 1" | 03 Nov 2026, 07:00 |
| Ladyflat Farm | 0' 2" | 03 Nov 2026, 07:00 |
| Mouthbridge | 0' 10" | 03 Nov 2026, 06:30 |
| Hutton Castle | 0' 12" | 03 Nov 2026, 06:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Heaton Mill | 1' 0" | 03 Nov 2026, 06:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Doddington Bridge | 1' 1" | 03 Nov 2026, 06:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Weetwood Bridge | 0' 11" | 03 Nov 2026, 06:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Wooler | 0' 4" | 03 Nov 2026, 06:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Coldgate Mill | 0' 0" | 03 Nov 2026, 06:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Belford | 0' 7" | 03 Nov 2026, 06:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Ford | 0' 2" | 03 Nov 2026, 06:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Burn at Waren Ford | 0' 2" | 03 Nov 2026, 06:45 |
Use the widget below for up to date rainfall, wind and many other condition forecasts.
Click the icon below to view Hourly water temperature recordings transmitted from three loggers on the Middle Tweed, Upper Tweed and Whiteadder.
Click the icon below to view Tide Times by data supplied by EasyTide.