Click on a station name in the table below to view the past 24hrs river levels.
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lyne Ford | 4' 3" | 08 Dec 2025, 03:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Kingledores | 2' 7" | 08 Dec 2025, 02:30 |
| Cademuir | 1' 4" | 08 Dec 2025, 03:30 |
| Shiplaw | 1' 10" | 08 Dec 2025, 03:30 |
| March Street | 2' 3" | 08 Dec 2025, 03:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Innerleithen | 1' 11" | 08 Dec 2025, 02:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Boleside | 4' 8" | 08 Dec 2025, 02:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Brockhoperig | 2' 4" | 08 Dec 2025, 03:15 |
| Lindean | 4' 7" | 08 Dec 2025, 03:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Craig Douglas | 2' 6" | 08 Dec 2025, 02:30 |
| Gordon Arms | 2' 7" | 08 Dec 2025, 03:30 |
| Philiphaugh | 2' 5" | 08 Dec 2025, 02:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Fountainhall | 2' 11" | 08 Dec 2025, 03:30 |
| Galashiels | 4' 0" | 08 Dec 2025, 03:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lauder (New Mills) | 1' 11" | 08 Dec 2025, 02:30 |
| Earlston | 3' 9" | 08 Dec 2025, 00:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Stobs Castle | 2' 1" | 08 Dec 2025, 01:30 |
| Hawick | 4' 0" | 08 Dec 2025, 03:30 |
| Chesters | 1' 11" | 08 Dec 2025, 02:30 |
| Jedburgh | 4' 1" | 08 Dec 2025, 03:30 |
| Ancrum | 4' 9" | 08 Dec 2025, 03:30 |
| Ormiston Mill | 7' 1" | 08 Dec 2025, 02:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Sprouston | 6' 8" | 08 Dec 2025, 02:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Norham | 8' 11" | 08 Dec 2025, 03:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Abbey St Bathans | 3' 5" | 08 Dec 2025, 03:15 |
| Ladyflat Farm | 1' 5" | 08 Dec 2025, 03:30 |
| Mouthbridge | 3' 11" | 08 Dec 2025, 03:30 |
| Hutton Castle | 5' 3" | 08 Dec 2025, 03:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Heaton Mill | 3' 3" | 08 Dec 2025, 03:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Doddington Bridge | 5' 8" | 08 Dec 2025, 03:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Weetwood Bridge | 5' 9" | 08 Dec 2025, 03:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Wooler | 1' 1" | 08 Dec 2025, 03:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Coldgate Mill | 0' 11" | 08 Dec 2025, 03:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Belford | 1' 10" | 08 Dec 2025, 03:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Ford | 0' 11" | 08 Dec 2025, 03:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Burn at Waren Ford | 0' 11" | 08 Dec 2025, 03:15 |
Use the widget below for up to date rainfall, wind and many other condition forecasts.
Click the icon below to view Hourly water temperature recordings transmitted from three loggers on the Middle Tweed, Upper Tweed and Whiteadder.
Click the icon below to view Tide Times by data supplied by EasyTide.