Click on a station name in the table below to view the past 24hrs river levels.
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lyne Ford | 2' 5" | 19 Mar 2026, 07:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Kingledores | 1' 2" | 19 Mar 2026, 06:30 |
| Cademuir | 0' 7" | 18 Mar 2026, 14:45 |
| Shiplaw | 0' 8" | 19 Mar 2026, 06:30 |
| March Street | 1' 0" | 19 Mar 2026, 06:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Innerleithen | 1' 0" | 19 Mar 2026, 06:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Boleside | 2' 4" | 19 Mar 2026, 06:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Brockhoperig | 1' 7" | 19 Mar 2026, 07:15 |
| Lindean | 2' 8" | 19 Mar 2026, 06:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Craig Douglas | 1' 8" | 19 Mar 2026, 06:15 |
| Gordon Arms | 1' 7" | 19 Mar 2026, 07:30 |
| Philiphaugh | 1' 5" | 19 Mar 2026, 06:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Fountainhall | 1' 4" | 19 Mar 2026, 06:15 |
| Galashiels | 1' 3" | 19 Mar 2026, 06:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lauder (New Mills) | 0' 5" | 19 Mar 2026, 06:30 |
| Earlston | 0' 12" | 19 Mar 2026, 05:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Stobs Castle | 1' 0" | 19 Mar 2026, 06:15 |
| Hawick | 2' 5" | 19 Mar 2026, 05:30 |
| Chesters | 1' 3" | 19 Mar 2026, 07:00 |
| Jedburgh | 1' 12" | 19 Mar 2026, 06:30 |
| Ancrum | 2' 1" | 19 Mar 2026, 07:15 |
| Ormiston Mill | 2' 9" | 19 Mar 2026, 06:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Sprouston | 3' 3" | 19 Mar 2026, 05:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Norham | 5' 9" | 19 Mar 2026, 07:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Abbey St Bathans | 1' 2" | 19 Mar 2026, 07:15 |
| Ladyflat Farm | 0' 5" | 18 Mar 2026, 23:00 |
| Mouthbridge | 1' 3" | 19 Mar 2026, 06:30 |
| Hutton Castle | 1' 10" | 19 Mar 2026, 07:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Heaton Mill | 1' 9" | 19 Mar 2026, 07:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Doddington Bridge | 1' 10" | 19 Mar 2026, 07:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Weetwood Bridge | 1' 8" | 19 Mar 2026, 07:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Wooler | 0' 5" | 19 Mar 2026, 07:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Coldgate Mill | 0' 3" | 19 Mar 2026, 07:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Belford | 0' 8" | 19 Mar 2026, 07:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Ford | 0' 2" | 19 Mar 2026, 07:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Burn at Waren Ford | 0' 2" | 19 Mar 2026, 07:00 |
Use the widget below for up to date rainfall, wind and many other condition forecasts.
Click the icon below to view Hourly water temperature recordings transmitted from three loggers on the Middle Tweed, Upper Tweed and Whiteadder.
Click the icon below to view Tide Times by data supplied by EasyTide.