Click on a station name in the table below to view the past 24hrs river levels.
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lyne Ford | 1' 8" | 13 Sep 2026, 02:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Kingledores | 0' 8" | 13 Sep 2026, 02:15 |
| Cademuir | 0' 0" | 13 Sep 2026, 02:00 |
| Shiplaw | 0' 3" | 13 Sep 2026, 01:30 |
| March Street | 0' 5" | 13 Sep 2026, 02:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Innerleithen | 0' 6" | 13 Sep 2026, 01:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Boleside | 1' 5" | 13 Sep 2026, 02:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Brockhoperig | 1' 6" | 13 Sep 2026, 01:30 |
| Lindean | 2' 3" | 13 Sep 2026, 02:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Craig Douglas | 0' 12" | 13 Sep 2026, 01:15 |
| Gordon Arms | 0' 10" | 13 Sep 2026, 02:00 |
| Philiphaugh | 0' 9" | 13 Sep 2026, 02:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Fountainhall | 0' 6" | 13 Sep 2026, 00:30 |
| Galashiels | 0' 5" | 13 Sep 2026, 02:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lauder (New Mills) | 0' 1" | 13 Sep 2026, 01:30 |
| Earlston | 0' 2" | 13 Sep 2026, 01:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Stobs Castle | 0' 6" | 13 Sep 2026, 00:30 |
| Hawick | 1' 8" | 13 Sep 2026, 02:15 |
| Chesters | 0' 11" | 13 Sep 2026, 01:45 |
| Jedburgh | 1' 4" | 13 Sep 2026, 02:15 |
| Ancrum | 0' 12" | 13 Sep 2026, 02:00 |
| Ormiston Mill | 1' 1" | 13 Sep 2026, 02:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Sprouston | 1' 4" | 13 Sep 2026, 01:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Norham | 3' 9" | 13 Sep 2026, 02:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Abbey St Bathans | 0' 11" | 13 Sep 2026, 02:00 |
| Ladyflat Farm | 0' 0" | 13 Sep 2026, 02:00 |
| Mouthbridge | 0' 9" | 13 Sep 2026, 01:30 |
| Hutton Castle | 0' 6" | 13 Sep 2026, 01:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Heaton Mill | 0' 9" | 13 Sep 2026, 01:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Doddington Bridge | 0' 9" | 13 Sep 2026, 01:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Weetwood Bridge | 0' 9" | 13 Sep 2026, 01:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Wooler | 0' 3" | 13 Sep 2026, 01:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Coldgate Mill | -1' 4" | 13 Sep 2026, 01:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Belford | 0' 7" | 13 Sep 2026, 01:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Ford | 0' 0" | 13 Sep 2026, 01:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Burn at Waren Ford | 0' 0" | 13 Sep 2026, 01:45 |
Use the widget below for up to date rainfall, wind and many other condition forecasts.
Click the icon below to view Hourly water temperature recordings transmitted from three loggers on the Middle Tweed, Upper Tweed and Whiteadder.
Click the icon below to view Tide Times by data supplied by EasyTide.