Click on a station name in the table below to view the past 24hrs river levels.
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lyne Ford | 2' 2" | 06 Feb 2026, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Kingledores | 0' 10" | 06 Feb 2026, 04:30 |
| Cademuir | 0' 10" | 06 Feb 2026, 04:45 |
| Shiplaw | 0' 9" | 06 Feb 2026, 04:30 |
| March Street | 1' 1" | 06 Feb 2026, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Innerleithen | 1' 5" | 06 Feb 2026, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Boleside | 2' 7" | 06 Feb 2026, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Brockhoperig | 1' 6" | 06 Feb 2026, 04:45 |
| Lindean | 2' 11" | 06 Feb 2026, 02:15 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Craig Douglas | 1' 8" | 06 Feb 2026, 02:15 |
| Gordon Arms | 1' 9" | 06 Feb 2026, 04:45 |
| Philiphaugh | 1' 8" | 06 Feb 2026, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Fountainhall | 1' 12" | 06 Feb 2026, 03:15 |
| Galashiels | 1' 11" | 06 Feb 2026, 03:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Lauder (New Mills) | 1' 1" | 06 Feb 2026, 04:30 |
| Earlston | 2' 2" | 06 Feb 2026, 04:00 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Stobs Castle | 1' 2" | 06 Feb 2026, 04:30 |
| Hawick | 2' 4" | 06 Feb 2026, 04:30 |
| Chesters | 1' 5" | 06 Feb 2026, 04:30 |
| Jedburgh | 2' 10" | 06 Feb 2026, 04:30 |
| Ancrum | 2' 4" | 06 Feb 2026, 04:45 |
| Ormiston Mill | 3' 3" | 06 Feb 2026, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Sprouston | 3' 10" | 06 Feb 2026, 03:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Norham | 7' 2" | 06 Feb 2026, 04:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Abbey St Bathans | 2' 4" | 06 Feb 2026, 04:45 |
| Ladyflat Farm | 1' 4" | 06 Feb 2026, 04:45 |
| Mouthbridge | 3' 2" | 06 Feb 2026, 04:30 |
| Hutton Castle | 4' 0" | 06 Feb 2026, 04:45 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Heaton Mill | 3' 12" | 06 Feb 2026, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Doddington Bridge | 6' 8" | 06 Feb 2026, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Till at Weetwood Bridge | 7' 2" | 06 Feb 2026, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Wooler | 1' 1" | 06 Feb 2026, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Wooler water at Coldgate Mill | 0' 11" | 06 Feb 2026, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Belford | 1' 5" | 06 Feb 2026, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Ford | 0' 11" | 06 Feb 2026, 04:30 |
| Station Name | River Height (ft/in) | Last Updated |
|---|---|---|
| Waren Burn at Waren Ford | 0' 11" | 06 Feb 2026, 04:30 |
Use the widget below for up to date rainfall, wind and many other condition forecasts.
Click the icon below to view Hourly water temperature recordings transmitted from three loggers on the Middle Tweed, Upper Tweed and Whiteadder.
Click the icon below to view Tide Times by data supplied by EasyTide.