Salmon | Week So Far | Last Week's Total | Season to Date | |||||
---|---|---|---|---|---|---|---|---|
Lower Tweed | Mon 26/05 |
Tue 27/05 |
Wed 28/05 |
Thu 29/05 |
Fri 30/05 |
Sat 31/05 |
Last Week's Total | Season to Date |
Tweedhill | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 29 |
Horncliffe | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
Pedwell | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
The Boathouse and Canny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Ladykirk | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 35 |
Milne Graden | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Tillmouth | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 15 |
Lennel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
West Learmouth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
The Lees | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 39 |
South Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lower North Wark | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 29 |
Upper North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Birgham | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
Carham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Birgham Dub | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 47 |
Sprouston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Hendersyde | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 39 |
Upper Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
Lower Tweed Total | 11 | 14 | 10 | 8 | 0 | 0 | 35 | 457 |
Middle Tweed | Mon 26/05 |
Tue 27/05 |
Wed 28/05 |
Thu 29/05 |
Fri 30/05 |
Sat 31/05 |
Last Week's Total | Season to Date |
Lower Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Makerstoun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Upper Makerstoun | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Rutherford | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 18 |
Maxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Middle Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Upper Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dryburgh Lower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryburgh Upper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bemersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Melrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drygrange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tweedswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lower Pavilion | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Middle Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boleside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Middle Tweed Total | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 56 |
Upper Tweed | Mon 26/05 |
Tue 27/05 |
Wed 28/05 |
Thu 29/05 |
Fri 30/05 |
Sat 31/05 |
Last Week's Total | Season to Date |
Sunderland Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairnilee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Yair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashiestiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elibank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Caberston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traquair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenormiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardrona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horsbrugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haystoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettrick | Mon 26/05 |
Tue 27/05 |
Wed 28/05 |
Thu 29/05 |
Fri 30/05 |
Sat 31/05 |
Last Week's Total | Season to Date |
Middle Ettrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettrick Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teviot | Mon 26/05 |
Tue 27/05 |
Wed 28/05 |
Thu 29/05 |
Fri 30/05 |
Sat 31/05 |
Last Week's Total | Season to Date |
Monteviot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nisbet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teviot Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Till | Mon 26/05 |
Tue 27/05 |
Wed 28/05 |
Thu 29/05 |
Fri 30/05 |
Sat 31/05 |
Last Week's Total | Season to Date |
Tiptoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Till Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteadder | Mon 26/05 |
Tue 27/05 |
Wed 28/05 |
Thu 29/05 |
Fri 30/05 |
Sat 31/05 |
Last Week's Total | Season to Date |
BDAA Whiteadder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Hutton Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ninewells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteadder Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Sea Trout | Week So Far | Last Week's Total | Season to Date | |||||
---|---|---|---|---|---|---|---|---|
Lower Tweed | Mon 26/05 |
Tue 27/05 |
Wed 28/05 |
Thu 29/05 |
Fri 30/05 |
Sat 31/05 |
Last Week's Total | Season to Date |
Tweedhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Horncliffe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Boathouse and Canny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ladykirk | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Milne Graden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tillmouth | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Lennel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
The Lees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
South Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lower North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Birgham | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Carham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Birgham Dub | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Sprouston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendersyde | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Upper Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Tweed Total | 1 | 1 | 3 | 8 | 0 | 0 | 2 | 37 |
Middle Tweed | Mon 26/05 |
Tue 27/05 |
Wed 28/05 |
Thu 29/05 |
Fri 30/05 |
Sat 31/05 |
Last Week's Total | Season to Date |
Lower Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutherford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Maxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Upper Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dryburgh Lower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryburgh Upper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Melrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drygrange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tweedswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boleside | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Middle Tweed Total | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Upper Tweed | Mon 26/05 |
Tue 27/05 |
Wed 28/05 |
Thu 29/05 |
Fri 30/05 |
Sat 31/05 |
Last Week's Total | Season to Date |
Sunderland Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairnilee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Yair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashiestiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elibank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Caberston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traquair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenormiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardrona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horsbrugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haystoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettrick | Mon 26/05 |
Tue 27/05 |
Wed 28/05 |
Thu 29/05 |
Fri 30/05 |
Sat 31/05 |
Last Week's Total | Season to Date |
Middle Ettrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettrick Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teviot | Mon 26/05 |
Tue 27/05 |
Wed 28/05 |
Thu 29/05 |
Fri 30/05 |
Sat 31/05 |
Last Week's Total | Season to Date |
Monteviot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nisbet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Teviot Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Till | Mon 26/05 |
Tue 27/05 |
Wed 28/05 |
Thu 29/05 |
Fri 30/05 |
Sat 31/05 |
Last Week's Total | Season to Date |
Tiptoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Till Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteadder | Mon 26/05 |
Tue 27/05 |
Wed 28/05 |
Thu 29/05 |
Fri 30/05 |
Sat 31/05 |
Last Week's Total | Season to Date |
BDAA Whiteadder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutton Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ninewells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteadder Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |