Salmon | Week So Far | Last Week's Total | Season to Date | |||||
---|---|---|---|---|---|---|---|---|
Lower Tweed | Mon 13/10 |
Tue 14/10 |
Wed 15/10 |
Thu 16/10 |
Fri 17/10 |
Sat 18/10 |
Last Week's Total | Season to Date |
Tweedhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Horncliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Pedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
The Boathouse and Canny | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 |
Ladykirk | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 289 |
Milne Graden | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 124 |
Tillmouth | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 215 |
Lennel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
West Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 163 |
The Lees | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 418 |
South Wark | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 132 |
Lower North Wark | 3 | 0 | 0 | 0 | 0 | 0 | 37 | 249 |
Upper North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Birgham | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 123 |
Carham | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 154 |
Birgham Dub | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 374 |
Sprouston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendersyde | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 215 |
Upper Hendersyde | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 114 |
Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
Lower Tweed Total | 33 | 0 | 0 | 0 | 0 | 0 | 168 | 3171 |
Middle Tweed | Mon 13/10 |
Tue 14/10 |
Wed 15/10 |
Thu 16/10 |
Fri 17/10 |
Sat 18/10 |
Last Week's Total | Season to Date |
Lower Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 |
Upper Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 202 |
Maxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Middle Mertoun | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 143 |
Upper Mertoun | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 55 |
Dryburgh Lower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryburgh Upper | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 42 |
Bemersyde | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
Old Melrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drygrange | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 |
Tweedswood | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Lower Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 |
Middle Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boleside | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 118 |
Middle Tweed Total | 13 | 0 | 0 | 0 | 0 | 0 | 83 | 806 |
Upper Tweed | Mon 13/10 |
Tue 14/10 |
Wed 15/10 |
Thu 16/10 |
Fri 17/10 |
Sat 18/10 |
Last Week's Total | Season to Date |
Sunderland Hall | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fairnilee | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 33 |
The Yair | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 57 |
Nest | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
Ashiestiel | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 |
Elibank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holylee | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
Upper Caberston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Traquair | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
Glenormiston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Cardrona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horsbrugh | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 |
Kailzie | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 |
Haystoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Tweed Total | 10 | 0 | 0 | 0 | 0 | 0 | 62 | 185 |
Ettrick | Mon 13/10 |
Tue 14/10 |
Wed 15/10 |
Thu 16/10 |
Fri 17/10 |
Sat 18/10 |
Last Week's Total | Season to Date |
Middle Ettrick | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
Ettrick Total | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
Teviot | Mon 13/10 |
Tue 14/10 |
Wed 15/10 |
Thu 16/10 |
Fri 17/10 |
Sat 18/10 |
Last Week's Total | Season to Date |
Monteviot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nisbet | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
Teviot Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
Till | Mon 13/10 |
Tue 14/10 |
Wed 15/10 |
Thu 16/10 |
Fri 17/10 |
Sat 18/10 |
Last Week's Total | Season to Date |
Tiptoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Till Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Whiteadder | Mon 13/10 |
Tue 14/10 |
Wed 15/10 |
Thu 16/10 |
Fri 17/10 |
Sat 18/10 |
Last Week's Total | Season to Date |
BDAA Whiteadder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Hutton Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ninewells | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Whiteadder Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 |
Sea Trout | Week So Far | Last Week's Total | Season to Date | |||||
---|---|---|---|---|---|---|---|---|
Lower Tweed | Mon 13/10 |
Tue 14/10 |
Wed 15/10 |
Thu 16/10 |
Fri 17/10 |
Sat 18/10 |
Last Week's Total | Season to Date |
Tweedhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Horncliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Pedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
The Boathouse and Canny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Ladykirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Milne Graden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Tillmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Lennel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
West Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
The Lees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
South Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Lower North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Upper North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Birgham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Carham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Birgham Dub | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 |
Sprouston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
Upper Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 |
Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Lower Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 388 |
Middle Tweed | Mon 13/10 |
Tue 14/10 |
Wed 15/10 |
Thu 16/10 |
Fri 17/10 |
Sat 18/10 |
Last Week's Total | Season to Date |
Lower Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Upper Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 60 |
Maxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Middle Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Upper Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Dryburgh Lower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryburgh Upper | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
Bemersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Old Melrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drygrange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tweedswood | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Lower Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Middle Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boleside | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 65 |
Middle Tweed Total | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 384 |
Upper Tweed | Mon 13/10 |
Tue 14/10 |
Wed 15/10 |
Thu 16/10 |
Fri 17/10 |
Sat 18/10 |
Last Week's Total | Season to Date |
Sunderland Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Fairnilee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
The Yair | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 46 |
Nest | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ashiestiel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Elibank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holylee | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
Upper Caberston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Traquair | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Glenormiston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Cardrona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horsbrugh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
Kailzie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
Haystoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Tweed Total | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 159 |
Ettrick | Mon 13/10 |
Tue 14/10 |
Wed 15/10 |
Thu 16/10 |
Fri 17/10 |
Sat 18/10 |
Last Week's Total | Season to Date |
Middle Ettrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettrick Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teviot | Mon 13/10 |
Tue 14/10 |
Wed 15/10 |
Thu 16/10 |
Fri 17/10 |
Sat 18/10 |
Last Week's Total | Season to Date |
Monteviot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nisbet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Teviot Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Till | Mon 13/10 |
Tue 14/10 |
Wed 15/10 |
Thu 16/10 |
Fri 17/10 |
Sat 18/10 |
Last Week's Total | Season to Date |
Tiptoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Till Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Whiteadder | Mon 13/10 |
Tue 14/10 |
Wed 15/10 |
Thu 16/10 |
Fri 17/10 |
Sat 18/10 |
Last Week's Total | Season to Date |
BDAA Whiteadder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hutton Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ninewells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteadder Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |