Salmon | Week So Far | Last Week's Total | Season to Date | |||||
---|---|---|---|---|---|---|---|---|
Lower Tweed | Mon 20/01 |
Tue 21/01 |
Wed 22/01 |
Thu 23/01 |
Fri 24/01 |
Sat 25/01 |
Last Week's Total | Season to Date |
Tweedhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horncliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Boathouse and Canny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladykirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milne Graden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tillmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Lees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Birgham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birgham Dub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprouston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Tweed | Mon 20/01 |
Tue 21/01 |
Wed 22/01 |
Thu 23/01 |
Fri 24/01 |
Sat 25/01 |
Last Week's Total | Season to Date |
Lower Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryburgh Lower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryburgh Upper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Melrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drygrange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweedswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boleside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Tweed | Mon 20/01 |
Tue 21/01 |
Wed 22/01 |
Thu 23/01 |
Fri 24/01 |
Sat 25/01 |
Last Week's Total | Season to Date |
Sunderland Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairnilee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Yair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashiestiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elibank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Caberston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traquair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenormiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardrona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horsbrugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haystoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettrick | Mon 20/01 |
Tue 21/01 |
Wed 22/01 |
Thu 23/01 |
Fri 24/01 |
Sat 25/01 |
Last Week's Total | Season to Date |
Middle Ettrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettrick Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teviot | Mon 20/01 |
Tue 21/01 |
Wed 22/01 |
Thu 23/01 |
Fri 24/01 |
Sat 25/01 |
Last Week's Total | Season to Date |
Monteviot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nisbet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teviot Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Till | Mon 20/01 |
Tue 21/01 |
Wed 22/01 |
Thu 23/01 |
Fri 24/01 |
Sat 25/01 |
Last Week's Total | Season to Date |
Tiptoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Till Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteadder | Mon 20/01 |
Tue 21/01 |
Wed 22/01 |
Thu 23/01 |
Fri 24/01 |
Sat 25/01 |
Last Week's Total | Season to Date |
BDAA Whiteadder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutton Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ninewells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteadder Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea Trout | Week So Far | Last Week's Total | Season to Date | |||||
---|---|---|---|---|---|---|---|---|
Lower Tweed | Mon 20/01 |
Tue 21/01 |
Wed 22/01 |
Thu 23/01 |
Fri 24/01 |
Sat 25/01 |
Last Week's Total | Season to Date |
Tweedhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horncliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Boathouse and Canny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladykirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milne Graden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tillmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Lees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Birgham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birgham Dub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprouston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Tweed | Mon 20/01 |
Tue 21/01 |
Wed 22/01 |
Thu 23/01 |
Fri 24/01 |
Sat 25/01 |
Last Week's Total | Season to Date |
Lower Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryburgh Lower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryburgh Upper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Melrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drygrange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweedswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boleside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Tweed | Mon 20/01 |
Tue 21/01 |
Wed 22/01 |
Thu 23/01 |
Fri 24/01 |
Sat 25/01 |
Last Week's Total | Season to Date |
Sunderland Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairnilee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Yair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashiestiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elibank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Caberston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traquair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenormiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardrona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horsbrugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haystoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettrick | Mon 20/01 |
Tue 21/01 |
Wed 22/01 |
Thu 23/01 |
Fri 24/01 |
Sat 25/01 |
Last Week's Total | Season to Date |
Middle Ettrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettrick Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teviot | Mon 20/01 |
Tue 21/01 |
Wed 22/01 |
Thu 23/01 |
Fri 24/01 |
Sat 25/01 |
Last Week's Total | Season to Date |
Monteviot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nisbet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teviot Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Till | Mon 20/01 |
Tue 21/01 |
Wed 22/01 |
Thu 23/01 |
Fri 24/01 |
Sat 25/01 |
Last Week's Total | Season to Date |
Tiptoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Till Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteadder | Mon 20/01 |
Tue 21/01 |
Wed 22/01 |
Thu 23/01 |
Fri 24/01 |
Sat 25/01 |
Last Week's Total | Season to Date |
BDAA Whiteadder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutton Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ninewells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteadder Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |