Salmon | Week So Far | Last Week's Total | Season to Date | |||||
---|---|---|---|---|---|---|---|---|
Lower Tweed | Mon 18/11 |
Tue 19/11 |
Wed 20/11 |
Thu 21/11 |
Fri 22/11 |
Sat 23/11 |
Last Week's Total | Season to Date |
Tweedhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Horncliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
Pedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
The Boathouse and Canny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Ladykirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
Milne Graden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
Tillmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 |
Lennel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 |
West Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
The Lees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 624 |
South Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
Lower North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 |
Upper North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Birgham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
Carham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
Birgham Dub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 |
Sprouston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 423 |
Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 |
Upper Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
Lower Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5011 |
Middle Tweed | Mon 18/11 |
Tue 19/11 |
Wed 20/11 |
Thu 21/11 |
Fri 22/11 |
Sat 23/11 |
Last Week's Total | Season to Date |
Lower Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
Upper Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 |
Maxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Lower Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Middle Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
Upper Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
Dryburgh Lower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryburgh Upper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
Bemersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
Old Melrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drygrange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Tweedswood | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 101 |
Lower Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
Middle Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boleside | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 218 |
Middle Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1749 |
Upper Tweed | Mon 18/11 |
Tue 19/11 |
Wed 20/11 |
Thu 21/11 |
Fri 22/11 |
Sat 23/11 |
Last Week's Total | Season to Date |
Sunderland Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Fairnilee | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 119 |
The Yair | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 85 |
Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Ashiestiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Elibank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holylee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 |
Upper Caberston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Traquair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
Glenormiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Cardrona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horsbrugh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 46 |
Kailzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Haystoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Upper Tweed Total | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 554 |
Ettrick | Mon 18/11 |
Tue 19/11 |
Wed 20/11 |
Thu 21/11 |
Fri 22/11 |
Sat 23/11 |
Last Week's Total | Season to Date |
Middle Ettrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Ettrick Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Teviot | Mon 18/11 |
Tue 19/11 |
Wed 20/11 |
Thu 21/11 |
Fri 22/11 |
Sat 23/11 |
Last Week's Total | Season to Date |
Monteviot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nisbet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Teviot Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Till | Mon 18/11 |
Tue 19/11 |
Wed 20/11 |
Thu 21/11 |
Fri 22/11 |
Sat 23/11 |
Last Week's Total | Season to Date |
Tiptoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Till Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Whiteadder | Mon 18/11 |
Tue 19/11 |
Wed 20/11 |
Thu 21/11 |
Fri 22/11 |
Sat 23/11 |
Last Week's Total | Season to Date |
BDAA Whiteadder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Hutton Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Ninewells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
Whiteadder Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
Sea Trout | Week So Far | Last Week's Total | Season to Date | |||||
---|---|---|---|---|---|---|---|---|
Lower Tweed | Mon 18/11 |
Tue 19/11 |
Wed 20/11 |
Thu 21/11 |
Fri 22/11 |
Sat 23/11 |
Last Week's Total | Season to Date |
Tweedhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Horncliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Pedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
The Boathouse and Canny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Ladykirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Milne Graden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Tillmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Lennel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
West Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
The Lees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
South Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Lower North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Upper North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Birgham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Carham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Birgham Dub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Sprouston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Upper Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
Middle Tweed | Mon 18/11 |
Tue 19/11 |
Wed 20/11 |
Thu 21/11 |
Fri 22/11 |
Sat 23/11 |
Last Week's Total | Season to Date |
Lower Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Upper Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Maxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Middle Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Upper Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Dryburgh Lower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryburgh Upper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Bemersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Old Melrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drygrange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tweedswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Lower Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Middle Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boleside | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 |
Middle Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 290 |
Upper Tweed | Mon 18/11 |
Tue 19/11 |
Wed 20/11 |
Thu 21/11 |
Fri 22/11 |
Sat 23/11 |
Last Week's Total | Season to Date |
Sunderland Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fairnilee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
The Yair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ashiestiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Elibank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Upper Caberston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traquair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Glenormiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cardrona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horsbrugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Kailzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Haystoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Ettrick | Mon 18/11 |
Tue 19/11 |
Wed 20/11 |
Thu 21/11 |
Fri 22/11 |
Sat 23/11 |
Last Week's Total | Season to Date |
Middle Ettrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ettrick Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Teviot | Mon 18/11 |
Tue 19/11 |
Wed 20/11 |
Thu 21/11 |
Fri 22/11 |
Sat 23/11 |
Last Week's Total | Season to Date |
Monteviot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nisbet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Teviot Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Till | Mon 18/11 |
Tue 19/11 |
Wed 20/11 |
Thu 21/11 |
Fri 22/11 |
Sat 23/11 |
Last Week's Total | Season to Date |
Tiptoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Till Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Whiteadder | Mon 18/11 |
Tue 19/11 |
Wed 20/11 |
Thu 21/11 |
Fri 22/11 |
Sat 23/11 |
Last Week's Total | Season to Date |
BDAA Whiteadder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Hutton Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ninewells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteadder Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |