| Salmon | Week So Far | Last Week's Total | Season to Date | |||||
|---|---|---|---|---|---|---|---|---|
| Lower Tweed | Mon 09/11 |
Tue 10/11 |
Wed 11/11 |
Thu 12/11 |
Fri 13/11 |
Sat 14/11 |
Last Week's Total | Season to Date |
| Tweedhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 |
| Horncliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441 |
| Pedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
| The Boathouse and Canny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 97 |
| Ladykirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 |
| Milne Graden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| Tillmouth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 239 |
| Lennel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| The Lees | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 217 |
| South Wark | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 53 |
| Lower North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 116 |
| Upper North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Birgham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Carham | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 90 |
| Birgham Dub | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 237 |
| Sprouston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 145 |
| Upper Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| Junction | 8 | 1 | 0 | 0 | 0 | 0 | 14 | 350 |
| Lower Tweed Total | 9 | 1 | 0 | 0 | 0 | 0 | 67 | 3544 |
| Middle Tweed | Mon 09/11 |
Tue 10/11 |
Wed 11/11 |
Thu 12/11 |
Fri 13/11 |
Sat 14/11 |
Last Week's Total | Season to Date |
| Lower Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Upper Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 205 |
| Maxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lower Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Middle Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| Upper Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Dryburgh Lower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dryburgh Upper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Bemersyde | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 54 |
| Old Melrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drygrange | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 36 |
| Tweedswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Lower Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 68 |
| Middle Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boleside | 0 | 7 | 0 | 0 | 0 | 0 | 56 | 324 |
| Middle Tweed Total | 1 | 7 | 0 | 0 | 0 | 0 | 73 | 1093 |
| Upper Tweed | Mon 09/11 |
Tue 10/11 |
Wed 11/11 |
Thu 12/11 |
Fri 13/11 |
Sat 14/11 |
Last Week's Total | Season to Date |
| Sunderland Hall | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Fairnilee | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 67 |
| The Yair | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 128 |
| Nest | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 |
| Ashiestiel | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 99 |
| Elibank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holylee | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 60 |
| Upper Caberston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traquair | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 94 |
| Glenormiston | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 40 |
| Cardrona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horsbrugh | 4 | 6 | 0 | 0 | 0 | 0 | 17 | 75 |
| Kailzie | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 |
| Haystoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Tweed Total | 8 | 6 | 0 | 0 | 0 | 0 | 122 | 636 |
| Ettrick | Mon 09/11 |
Tue 10/11 |
Wed 11/11 |
Thu 12/11 |
Fri 13/11 |
Sat 14/11 |
Last Week's Total | Season to Date |
| Middle Ettrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Ettrick Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Teviot | Mon 09/11 |
Tue 10/11 |
Wed 11/11 |
Thu 12/11 |
Fri 13/11 |
Sat 14/11 |
Last Week's Total | Season to Date |
| Monteviot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nisbet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Teviot Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Till | Mon 09/11 |
Tue 10/11 |
Wed 11/11 |
Thu 12/11 |
Fri 13/11 |
Sat 14/11 |
Last Week's Total | Season to Date |
| Tiptoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Till Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whiteadder | Mon 09/11 |
Tue 10/11 |
Wed 11/11 |
Thu 12/11 |
Fri 13/11 |
Sat 14/11 |
Last Week's Total | Season to Date |
| BDAA Whiteadder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| Hutton Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ninewells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whiteadder Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 |
| Sea Trout | Week So Far | Last Week's Total | Season to Date | |||||
|---|---|---|---|---|---|---|---|---|
| Lower Tweed | Mon 09/11 |
Tue 10/11 |
Wed 11/11 |
Thu 12/11 |
Fri 13/11 |
Sat 14/11 |
Last Week's Total | Season to Date |
| Tweedhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Horncliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Pedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| The Boathouse and Canny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Ladykirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Milne Graden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Tillmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Lennel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| The Lees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| South Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Lower North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Upper North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Birgham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Carham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Birgham Dub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Sprouston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Upper Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Junction | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 |
| Lower Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 303 |
| Middle Tweed | Mon 09/11 |
Tue 10/11 |
Wed 11/11 |
Thu 12/11 |
Fri 13/11 |
Sat 14/11 |
Last Week's Total | Season to Date |
| Lower Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Upper Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Maxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Middle Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Upper Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Dryburgh Lower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dryburgh Upper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Bemersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Old Melrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drygrange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tweedswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Lower Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| Middle Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boleside | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 98 |
| Middle Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 317 |
| Upper Tweed | Mon 09/11 |
Tue 10/11 |
Wed 11/11 |
Thu 12/11 |
Fri 13/11 |
Sat 14/11 |
Last Week's Total | Season to Date |
| Sunderland Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Fairnilee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| The Yair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 |
| Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ashiestiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Elibank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holylee | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Upper Caberston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traquair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Glenormiston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Cardrona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horsbrugh | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 22 |
| Kailzie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Haystoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Tweed Total | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 218 |
| Ettrick | Mon 09/11 |
Tue 10/11 |
Wed 11/11 |
Thu 12/11 |
Fri 13/11 |
Sat 14/11 |
Last Week's Total | Season to Date |
| Middle Ettrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ettrick Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Teviot | Mon 09/11 |
Tue 10/11 |
Wed 11/11 |
Thu 12/11 |
Fri 13/11 |
Sat 14/11 |
Last Week's Total | Season to Date |
| Monteviot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nisbet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Teviot Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Till | Mon 09/11 |
Tue 10/11 |
Wed 11/11 |
Thu 12/11 |
Fri 13/11 |
Sat 14/11 |
Last Week's Total | Season to Date |
| Tiptoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Till Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Whiteadder | Mon 09/11 |
Tue 10/11 |
Wed 11/11 |
Thu 12/11 |
Fri 13/11 |
Sat 14/11 |
Last Week's Total | Season to Date |
| BDAA Whiteadder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hutton Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ninewells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whiteadder Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |