The Tweed Foundation would like to thank for their support.

Ednam House

Gold Member

Ednam House Hotel on the banks of the river Tweed at Kelso overlooking Junction beat.

Salmon Week So Far Last Week's Total Season to Date
Lower Tweed Mon
30/06
Tue
01/07
Wed
02/07
Thu
03/07
Fri
04/07
Sat
05/07
Last Week's Total Season to Date
Tweedhill 0 0 0 0 0 0 1 41
Horncliffe 0 0 0 0 0 0 2 16
Pedwell 0 0 0 0 0 0 2 13
The Boathouse and Canny 0 0 0 0 0 0 0 13
Ladykirk 0 0 0 0 0 0 1 47
Milne Graden 0 0 0 0 0 0 3 22
Tillmouth 0 1 0 0 0 0 3 41
Lennel 0 0 0 0 0 0 0 7
West Learmouth 0 2 0 0 0 0 2 33
The Lees 0 0 0 0 0 0 7 77
South Wark 0 0 0 0 0 0 4 12
Lower North Wark 0 0 0 0 0 0 7 58
Upper North Wark 0 0 0 0 0 0 0 0
Lower Birgham 0 0 0 0 0 0 6 34
Carham 0 0 0 0 0 0 1 22
Birgham Dub 0 0 0 0 0 0 9 79
Sprouston 0 0 0 0 0 0 0 10
Hendersyde 0 2 0 0 0 0 2 64
Upper Hendersyde 0 0 0 0 0 0 2 27
Junction 0 0 0 0 0 0 0 101
Lower Tweed Total 0 5 0 0 0 0 52 717
Middle Tweed Mon
30/06
Tue
01/07
Wed
02/07
Thu
03/07
Fri
04/07
Sat
05/07
Last Week's Total Season to Date
Lower Floors 0 0 0 0 0 0 0 0
Upper Floors 0 0 0 0 0 0 0 0
Lower Makerstoun 0 1 0 0 0 0 0 16
Upper Makerstoun 0 0 0 0 0 0 1 11
Rutherford 0 0 0 0 0 0 5 39
Maxton 0 0 0 0 0 0 0 0
Lower Mertoun 0 1 0 0 0 0 1 8
Middle Mertoun 0 0 0 0 0 0 4 27
Upper Mertoun 1 0 0 0 0 0 1 9
Dryburgh Lower 0 0 0 0 0 0 0 0
Dryburgh Upper 0 0 0 0 0 0 0 7
Bemersyde 0 0 0 0 0 0 1 4
Old Melrose 0 0 0 0 0 0 0 0
Drygrange 0 0 0 0 0 0 0 3
Tweedswood 0 1 0 0 0 0 0 7
Lower Pavilion 0 0 0 0 0 0 3 16
Middle Pavilion 0 0 0 0 0 0 0 0
Boleside 0 0 0 0 0 0 8 29
Middle Tweed Total 1 3 0 0 0 0 24 176
Upper Tweed Mon
30/06
Tue
01/07
Wed
02/07
Thu
03/07
Fri
04/07
Sat
05/07
Last Week's Total Season to Date
Sunderland Hall 0 0 0 0 0 0 0 0
Fairnilee 0 0 0 0 0 0 1 1
The Yair 0 0 0 0 0 0 2 8
Nest 0 0 0 0 0 0 0 0
Ashiestiel 0 0 0 0 0 0 0 1
Elibank 0 0 0 0 0 0 0 0
Holylee 0 0 0 0 0 0 0 0
Upper Caberston 0 0 0 0 0 0 0 0
Traquair 0 0 0 0 0 0 0 0
Glenormiston 0 0 0 0 0 0 0 0
Cardrona 0 0 0 0 0 0 0 0
Horsbrugh 0 0 0 0 0 0 0 0
Kailzie 0 0 0 0 0 0 0 0
Haystoun 0 0 0 0 0 0 0 0
Dawyck 0 0 0 0 0 0 0 0
Upper Tweed Total 0 0 0 0 0 0 3 10
Ettrick Mon
30/06
Tue
01/07
Wed
02/07
Thu
03/07
Fri
04/07
Sat
05/07
Last Week's Total Season to Date
Middle Ettrick 0 0 0 0 0 0 1 1
Ettrick Total 0 0 0 0 0 0 1 1
Teviot Mon
30/06
Tue
01/07
Wed
02/07
Thu
03/07
Fri
04/07
Sat
05/07
Last Week's Total Season to Date
Monteviot 0 0 0 0 0 0 0 0
Nisbet 0 0 0 0 0 0 2 3
Teviot Total 0 0 0 0 0 0 2 3
Till Mon
30/06
Tue
01/07
Wed
02/07
Thu
03/07
Fri
04/07
Sat
05/07
Last Week's Total Season to Date
Tiptoe 0 0 0 0 0 0 0 0
Till Total 0 0 0 0 0 0 0 0
Whiteadder Mon
30/06
Tue
01/07
Wed
02/07
Thu
03/07
Fri
04/07
Sat
05/07
Last Week's Total Season to Date
BDAA Whiteadder 0 0 0 0 0 0 1 12
Hutton Mills 0 0 0 0 0 0 0 3
Ninewells 0 2 0 0 0 0 1 8
Whiteadder Total 0 2 0 0 0 0 2 23
Sea Trout Week So Far Last Week's Total Season to Date
Lower Tweed Mon
30/06
Tue
01/07
Wed
02/07
Thu
03/07
Fri
04/07
Sat
05/07
Last Week's Total Season to Date
Tweedhill 0 0 0 0 0 0 0 5
Horncliffe 0 0 0 0 0 0 2 3
Pedwell 0 0 0 0 0 0 0 0
The Boathouse and Canny 0 0 0 0 0 0 1 4
Ladykirk 0 0 0 0 0 0 3 10
Milne Graden 0 0 0 0 0 0 0 4
Tillmouth 1 0 0 0 0 0 5 26
Lennel 0 0 0 0 0 0 0 0
West Learmouth 0 0 0 0 0 0 1 5
The Lees 1 1 0 0 0 0 0 21
South Wark 0 0 0 0 0 0 0 8
Lower North Wark 0 0 0 0 0 0 0 8
Upper North Wark 0 0 0 0 0 0 0 0
Lower Birgham 0 0 0 0 0 0 4 19
Carham 1 0 0 0 0 0 0 16
Birgham Dub 0 0 0 0 0 0 1 12
Sprouston 0 0 0 0 0 0 0 0
Hendersyde 1 0 0 0 0 0 4 16
Upper Hendersyde 0 0 0 0 0 0 2 11
Junction 0 0 0 0 0 0 0 0
Lower Tweed Total 4 1 0 0 0 0 23 168
Middle Tweed Mon
30/06
Tue
01/07
Wed
02/07
Thu
03/07
Fri
04/07
Sat
05/07
Last Week's Total Season to Date
Lower Floors 0 0 0 0 0 0 0 0
Upper Floors 0 0 0 0 0 0 0 0
Lower Makerstoun 0 2 0 0 0 0 0 3
Upper Makerstoun 0 0 0 0 0 0 0 1
Rutherford 0 0 0 0 0 0 3 13
Maxton 0 0 0 0 0 0 0 0
Lower Mertoun 0 0 0 0 0 0 0 1
Middle Mertoun 0 0 0 0 0 0 0 8
Upper Mertoun 0 0 0 0 0 0 0 10
Dryburgh Lower 0 0 0 0 0 0 0 0
Dryburgh Upper 0 0 0 0 0 0 3 6
Bemersyde 0 2 0 0 0 0 0 9
Old Melrose 0 0 0 0 0 0 0 0
Drygrange 0 0 0 0 0 0 0 1
Tweedswood 1 0 0 0 0 0 0 3
Lower Pavilion 0 0 0 0 0 0 1 3
Middle Pavilion 0 0 0 0 0 0 0 0
Boleside 0 0 0 0 0 0 1 9
Middle Tweed Total 1 4 0 0 0 0 8 67
Upper Tweed Mon
30/06
Tue
01/07
Wed
02/07
Thu
03/07
Fri
04/07
Sat
05/07
Last Week's Total Season to Date
Sunderland Hall 0 0 0 0 0 0 0 0
Fairnilee 0 0 0 0 0 0 2 2
The Yair 0 0 0 0 0 0 0 0
Nest 0 0 0 0 0 0 0 0
Ashiestiel 0 0 0 0 0 0 1 1
Elibank 0 0 0 0 0 0 0 0
Holylee 0 0 0 0 0 0 0 0
Upper Caberston 0 0 0 0 0 0 0 0
Traquair 0 0 0 0 0 0 0 0
Glenormiston 0 0 0 0 0 0 0 0
Cardrona 0 0 0 0 0 0 0 0
Horsbrugh 0 0 0 0 0 0 0 0
Kailzie 0 0 0 0 0 0 0 2
Haystoun 0 0 0 0 0 0 0 0
Dawyck 0 0 0 0 0 0 0 0
Upper Tweed Total 0 0 0 0 0 0 3 5
Ettrick Mon
30/06
Tue
01/07
Wed
02/07
Thu
03/07
Fri
04/07
Sat
05/07
Last Week's Total Season to Date
Middle Ettrick 0 0 0 0 0 0 0 0
Ettrick Total 0 0 0 0 0 0 0 0
Teviot Mon
30/06
Tue
01/07
Wed
02/07
Thu
03/07
Fri
04/07
Sat
05/07
Last Week's Total Season to Date
Monteviot 0 0 0 0 0 0 0 0
Nisbet 0 0 0 0 0 0 4 7
Teviot Total 0 0 0 0 0 0 4 7
Till Mon
30/06
Tue
01/07
Wed
02/07
Thu
03/07
Fri
04/07
Sat
05/07
Last Week's Total Season to Date
Tiptoe 0 0 0 0 0 0 0 0
Till Total 0 0 0 0 0 0 0 0
Whiteadder Mon
30/06
Tue
01/07
Wed
02/07
Thu
03/07
Fri
04/07
Sat
05/07
Last Week's Total Season to Date
BDAA Whiteadder 0 0 0 0 0 0 0 0
Hutton Mills 0 0 0 0 0 0 0 0
Ninewells 0 0 0 0 0 0 0 0
Whiteadder Total 0 0 0 0 0 0 0 0
The Tweed Foundation would like to thank for their support.

SCHLOSS Roxburghe Hotel

Gold Member

SCHLOSS Roxburghe Hotel, Spa and Country Sports Centre