The Tweed Foundation would like to thank for their support.

Dryburgh Abbey Hotel

Bronze Member

Dryburgh Abbey Hotel, a country house hotel on the banks of the river Tweed.

Salmon Week So Far Last Week's Total Season to Date
Lower Tweed Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Tweedhill 3 1 1 1 0 0 2 67
Horncliffe 5 0 1 2 1 4 13 66
Pedwell 0 0 0 0 1 2 19 56
The Boathouse and Canny 0 0 0 0 0 0 7 27
Ladykirk 6 6 11 4 7 0 58 233
Milne Graden 0 1 6 1 1 0 25 92
Tillmouth 2 4 2 6 7 0 37 189
Lennel 0 0 0 0 0 0 0 72
West Learmouth 6 0 1 4 1 2 35 119
The Lees 4 5 3 14 12 16 51 251
South Wark 1 0 0 0 2 1 4 27
Lower North Wark 1 1 1 4 10 7 21 126
Upper North Wark 0 0 0 0 0 0 0 0
Lower Birgham 3 3 0 0 0 0 15 94
Carham 2 2 0 1 4 2 16 88
Birgham Dub 5 17 13 6 3 0 48 241
Sprouston 0 0 0 0 0 0 0 10
Hendersyde 0 3 1 3 2 0 18 150
Upper Hendersyde 4 1 2 3 0 0 16 81
Junction 0 0 0 0 0 0 0 165
Lower Tweed Total 42 44 42 49 51 34 385 2154
Middle Tweed Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Lower Floors 0 0 0 0 0 0 0 0
Upper Floors 0 0 0 0 0 0 0 0
Lower Makerstoun 0 1 2 1 1 0 5 36
Upper Makerstoun 2 1 0 0 2 0 13 41
Rutherford 4 0 1 5 4 3 26 108
Maxton 0 0 0 0 0 0 0 0
Lower Mertoun 0 0 0 0 0 0 0 17
Middle Mertoun 1 1 1 1 2 2 11 81
Upper Mertoun 0 1 0 0 0 1 8 42
Dryburgh Lower 0 0 0 0 0 0 0 0
Dryburgh Upper 0 0 1 1 0 0 3 28
Bemersyde 0 0 0 0 2 0 5 15
Old Melrose 0 0 0 0 0 0 0 0
Drygrange 0 0 0 0 1 0 0 5
Tweedswood 0 0 0 0 0 0 0 10
Lower Pavilion 0 0 1 0 0 0 5 35
Middle Pavilion 0 0 0 0 0 0 0 0
Boleside 0 0 0 1 0 0 10 57
Middle Tweed Total 7 4 6 9 12 6 86 475
Upper Tweed Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Sunderland Hall 0 0 0 0 0 0 0 0
Fairnilee 0 0 0 0 0 1 0 3
The Yair 0 0 0 0 1 1 1 15
Nest 0 0 0 0 0 0 0 0
Ashiestiel 0 0 0 0 0 0 1 4
Elibank 0 0 0 0 0 0 0 0
Holylee 0 0 0 0 0 0 0 1
Upper Caberston 0 0 0 0 0 0 0 4
Traquair 0 0 0 0 0 0 0 0
Glenormiston 0 0 0 0 0 0 0 0
Cardrona 0 0 0 0 0 0 0 0
Horsbrugh 0 0 0 0 0 3 1 5
Kailzie 0 0 0 0 0 0 0 0
Haystoun 0 0 0 0 0 0 0 0
Dawyck 0 0 0 0 0 0 0 0
Upper Tweed Total 0 0 0 0 1 5 3 32
Ettrick Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Middle Ettrick 0 0 0 0 0 0 0 1
Ettrick Total 0 0 0 0 0 0 0 1
Teviot Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Monteviot 0 0 0 0 0 0 0 0
Nisbet 0 0 0 0 0 0 2 7
Teviot Total 0 0 0 0 0 0 2 7
Till Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Tiptoe 0 0 0 0 0 0 0 1
Till Total 0 0 0 0 0 0 0 1
Whiteadder Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
BDAA Whiteadder 0 0 0 1 0 0 0 16
Hutton Mills 0 0 0 0 0 0 0 3
Ninewells 0 0 0 0 0 0 0 12
Whiteadder Total 0 0 0 1 0 0 0 31
Sea Trout Week So Far Last Week's Total Season to Date
Lower Tweed Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Tweedhill 0 0 0 0 0 0 0 6
Horncliffe 0 0 1 0 0 0 0 9
Pedwell 0 0 0 0 0 0 0 3
The Boathouse and Canny 0 0 0 0 0 0 0 7
Ladykirk 0 0 0 0 1 0 1 19
Milne Graden 0 0 0 0 0 0 0 7
Tillmouth 0 0 0 0 0 0 1 29
Lennel 0 0 0 0 0 0 0 17
West Learmouth 0 0 0 0 0 0 1 10
The Lees 0 0 0 0 0 1 0 30
South Wark 0 0 0 0 1 0 0 19
Lower North Wark 0 0 0 0 1 0 0 15
Upper North Wark 0 0 0 0 0 0 0 0
Lower Birgham 0 0 0 0 0 0 0 33
Carham 0 2 1 0 0 0 0 25
Birgham Dub 1 1 0 0 0 0 2 25
Sprouston 0 0 0 0 0 0 0 0
Hendersyde 0 0 0 0 0 0 1 22
Upper Hendersyde 1 0 0 0 2 0 4 36
Junction 0 0 0 0 0 0 0 20
Lower Tweed Total 2 3 2 0 5 1 10 332
Middle Tweed Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Lower Floors 0 0 0 0 0 0 0 0
Upper Floors 0 0 0 0 0 0 0 0
Lower Makerstoun 0 0 0 0 0 0 1 9
Upper Makerstoun 0 0 0 1 0 0 2 8
Rutherford 0 0 1 1 0 0 7 48
Maxton 0 0 0 0 0 0 0 0
Lower Mertoun 0 0 0 0 0 0 0 2
Middle Mertoun 0 0 0 0 1 1 0 36
Upper Mertoun 0 0 0 0 1 2 0 36
Dryburgh Lower 0 0 0 0 0 0 0 0
Dryburgh Upper 0 0 0 0 0 0 1 19
Bemersyde 0 0 0 0 0 0 4 22
Old Melrose 0 0 0 0 0 0 0 0
Drygrange 0 0 0 0 0 0 0 4
Tweedswood 0 0 0 0 0 0 2 17
Lower Pavilion 0 0 0 0 1 1 11 61
Middle Pavilion 0 0 0 0 0 0 0 0
Boleside 0 0 0 0 2 0 9 46
Middle Tweed Total 0 0 1 2 5 4 37 308
Upper Tweed Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Sunderland Hall 0 0 0 0 0 0 0 6
Fairnilee 0 0 0 1 0 0 0 11
The Yair 0 4 1 1 1 1 7 28
Nest 0 0 0 0 0 0 0 2
Ashiestiel 0 0 0 0 0 0 1 11
Elibank 0 0 0 0 0 0 0 0
Holylee 0 1 0 0 0 3 2 8
Upper Caberston 0 0 0 0 0 0 0 8
Traquair 0 0 0 0 0 0 0 0
Glenormiston 0 0 0 0 0 0 1 3
Cardrona 0 0 0 0 0 0 0 0
Horsbrugh 0 0 0 1 0 2 2 6
Kailzie 0 0 0 0 0 0 0 3
Haystoun 0 0 0 0 0 0 0 0
Dawyck 0 0 0 0 0 0 0 0
Upper Tweed Total 0 5 1 3 1 6 13 86
Ettrick Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Middle Ettrick 0 0 0 0 0 0 0 0
Ettrick Total 0 0 0 0 0 0 0 0
Teviot Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Monteviot 0 0 0 0 0 0 0 0
Nisbet 0 0 0 0 1 0 4 18
Teviot Total 0 0 0 0 1 0 4 18
Till Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Tiptoe 0 0 0 0 0 0 0 0
Till Total 0 0 0 0 0 0 0 0
Whiteadder Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
BDAA Whiteadder 0 0 0 0 0 0 0 1
Hutton Mills 0 0 0 0 0 0 0 0
Ninewells 0 0 0 0 0 0 0 0
Whiteadder Total 0 0 0 0 0 0 0 1
The Tweed Foundation would like to thank for their support.

Ednam House

Gold Member

Ednam House Hotel on the banks of the river Tweed at Kelso overlooking Junction beat.