The Tweed Foundation would like to thank for their support.

SCHLOSS Roxburghe Hotel

Gold Member

SCHLOSS Roxburghe Hotel, Spa and Country Sports Centre

Salmon Week So Far Last Week's Total Season to Date
Lower Tweed Mon
15/07
Tue
16/07
Wed
17/07
Thu
18/07
Fri
19/07
Sat
20/07
Last Week's Total Season to Date
Tweedhill 0 0 0 0 0 0 1 12
Horncliffe 0 0 0 0 0 0 5 6
Pedwell 0 0 0 0 0 0 1 4
The Boathouse and Canny 0 0 0 0 0 0 0 1
Ladykirk 1 0 0 0 0 0 12 39
Milne Graden 2 0 0 0 0 0 13 33
Tillmouth 0 0 0 0 0 0 32 71
Lennel 0 0 0 0 0 0 0 24
West Learmouth 2 0 0 0 0 0 10 29
The Lees 0 0 0 0 0 0 13 63
South Wark 0 0 0 0 0 0 3 11
Lower North Wark 1 0 0 0 0 0 9 57
Upper North Wark 0 0 0 0 0 0 0 0
Lower Birgham 0 0 0 0 0 0 5 55
Carham 0 0 0 0 0 0 7 32
Birgham Dub 2 0 0 0 0 0 14 101
Sprouston 0 0 0 0 0 0 0 93
Hendersyde 0 0 0 0 0 0 7 60
Upper Hendersyde 0 0 0 0 0 0 3 28
Junction 0 0 0 0 0 0 0 142
Lower Tweed Total 8 0 0 0 0 0 135 861
Middle Tweed Mon
15/07
Tue
16/07
Wed
17/07
Thu
18/07
Fri
19/07
Sat
20/07
Last Week's Total Season to Date
Lower Floors 0 0 0 0 0 0 0 0
Upper Floors 0 0 0 0 0 0 0 0
Lower Makerstoun 0 0 0 0 0 0 12 34
Upper Makerstoun 0 0 0 0 0 0 6 30
Rutherford 4 0 0 0 0 0 11 114
Maxton 0 0 0 0 0 0 0 6
Lower Mertoun 0 0 0 0 0 0 4 31
Middle Mertoun 2 0 0 0 0 0 4 73
Upper Mertoun 2 0 0 0 0 0 11 70
Dryburgh Lower 0 0 0 0 0 0 0 0
Dryburgh Upper 0 0 0 0 0 0 4 41
Bemersyde 0 0 0 0 0 0 3 35
Old Melrose 0 0 0 0 0 0 0 0
Drygrange 0 0 0 0 0 0 0 11
Tweedswood 0 0 0 0 0 0 1 31
Lower Pavilion 0 0 0 0 0 0 1 49
Middle Pavilion 0 0 0 0 0 0 0 0
Boleside 0 0 0 0 0 0 6 41
Middle Tweed Total 8 0 0 0 0 0 63 566
Upper Tweed Mon
15/07
Tue
16/07
Wed
17/07
Thu
18/07
Fri
19/07
Sat
20/07
Last Week's Total Season to Date
Sunderland Hall 0 0 0 0 0 0 0 0
Fairnilee 0 0 0 0 0 0 0 5
The Yair 0 0 0 0 0 0 1 1
Nest 0 0 0 0 0 0 1 1
Ashiestiel 0 0 0 0 0 0 1 7
Elibank 0 0 0 0 0 0 0 0
Holylee 0 0 0 0 0 0 0 0
Upper Caberston 0 0 0 0 0 0 0 2
Traquair 0 0 0 0 0 0 0 0
Glenormiston 0 0 0 0 0 0 0 1
Cardrona 0 0 0 0 0 0 0 0
Horsbrugh 0 0 0 0 0 0 0 1
Kailzie 0 0 0 0 0 0 0 0
Haystoun 0 0 0 0 0 0 0 0
Dawyck 0 0 0 0 0 0 0 0
Upper Tweed Total 0 0 0 0 0 0 3 18
Ettrick Mon
15/07
Tue
16/07
Wed
17/07
Thu
18/07
Fri
19/07
Sat
20/07
Last Week's Total Season to Date
Middle Ettrick 0 0 0 0 0 0 0 0
Ettrick Total 0 0 0 0 0 0 0 0
Teviot Mon
15/07
Tue
16/07
Wed
17/07
Thu
18/07
Fri
19/07
Sat
20/07
Last Week's Total Season to Date
Monteviot 0 0 0 0 0 0 0 2
Nisbet 0 0 0 0 0 0 4 12
Teviot Total 0 0 0 0 0 0 4 14
Till Mon
15/07
Tue
16/07
Wed
17/07
Thu
18/07
Fri
19/07
Sat
20/07
Last Week's Total Season to Date
Tiptoe 0 0 0 0 0 0 0 1
Till Total 0 0 0 0 0 0 0 1
Whiteadder Mon
15/07
Tue
16/07
Wed
17/07
Thu
18/07
Fri
19/07
Sat
20/07
Last Week's Total Season to Date
BDAA Whiteadder 0 0 0 0 0 0 1 41
Hutton Mills 0 0 0 0 0 0 0 5
Ninewells 0 0 0 0 0 0 3 29
Whiteadder Total 0 0 0 0 0 0 4 75
Sea Trout Week So Far Last Week's Total Season to Date
Lower Tweed Mon
15/07
Tue
16/07
Wed
17/07
Thu
18/07
Fri
19/07
Sat
20/07
Last Week's Total Season to Date
Tweedhill 0 0 0 0 0 0 1 2
Horncliffe 0 0 0 0 0 0 1 1
Pedwell 3 0 0 0 0 0 1 6
The Boathouse and Canny 0 0 0 0 0 0 0 1
Ladykirk 0 0 0 0 0 0 1 2
Milne Graden 1 0 0 0 0 0 2 6
Tillmouth 0 0 0 0 0 0 4 21
Lennel 0 0 0 0 0 0 0 3
West Learmouth 0 0 0 0 0 0 1 2
The Lees 0 0 0 0 0 0 0 9
South Wark 0 0 0 0 0 0 0 11
Lower North Wark 0 0 0 0 0 0 0 3
Upper North Wark 0 0 0 0 0 0 0 0
Lower Birgham 0 0 0 0 0 0 3 9
Carham 0 0 0 0 0 0 0 12
Birgham Dub 0 0 0 0 0 0 2 6
Sprouston 0 0 0 0 0 0 0 0
Hendersyde 0 0 0 0 0 0 2 6
Upper Hendersyde 1 0 0 0 0 0 2 5
Junction 0 0 0 0 0 0 0 0
Lower Tweed Total 5 0 0 0 0 0 20 105
Middle Tweed Mon
15/07
Tue
16/07
Wed
17/07
Thu
18/07
Fri
19/07
Sat
20/07
Last Week's Total Season to Date
Lower Floors 0 0 0 0 0 0 0 0
Upper Floors 0 0 0 0 0 0 0 0
Lower Makerstoun 0 0 0 0 0 0 0 2
Upper Makerstoun 0 0 0 0 0 0 1 4
Rutherford 1 0 0 0 0 0 6 17
Maxton 0 0 0 0 0 0 0 0
Lower Mertoun 0 0 0 0 0 0 0 3
Middle Mertoun 0 0 0 0 0 0 0 4
Upper Mertoun 0 0 0 0 0 0 0 6
Dryburgh Lower 0 0 0 0 0 0 0 0
Dryburgh Upper 0 0 0 0 0 0 0 3
Bemersyde 0 0 0 0 0 0 0 2
Old Melrose 0 0 0 0 0 0 0 0
Drygrange 0 0 0 0 0 0 0 2
Tweedswood 0 0 0 0 0 0 0 0
Lower Pavilion 0 0 0 0 0 0 1 3
Middle Pavilion 0 0 0 0 0 0 0 0
Boleside 0 0 0 0 0 0 2 9
Middle Tweed Total 1 0 0 0 0 0 10 55
Upper Tweed Mon
15/07
Tue
16/07
Wed
17/07
Thu
18/07
Fri
19/07
Sat
20/07
Last Week's Total Season to Date
Sunderland Hall 0 0 0 0 0 0 0 0
Fairnilee 0 0 0 0 0 0 0 0
The Yair 0 0 0 0 0 0 0 0
Nest 0 0 0 0 0 0 0 0
Ashiestiel 0 0 0 0 0 0 1 2
Elibank 0 0 0 0 0 0 0 0
Holylee 0 0 0 0 0 0 0 0
Upper Caberston 0 0 0 0 0 0 0 0
Traquair 0 0 0 0 0 0 0 0
Glenormiston 0 0 0 0 0 0 0 0
Cardrona 0 0 0 0 0 0 0 0
Horsbrugh 0 0 0 0 0 0 0 0
Kailzie 0 0 0 0 0 0 0 0
Haystoun 0 0 0 0 0 0 0 0
Dawyck 0 0 0 0 0 0 0 0
Upper Tweed Total 0 0 0 0 0 0 1 2
Ettrick Mon
15/07
Tue
16/07
Wed
17/07
Thu
18/07
Fri
19/07
Sat
20/07
Last Week's Total Season to Date
Middle Ettrick 0 0 0 0 0 0 0 0
Ettrick Total 0 0 0 0 0 0 0 0
Teviot Mon
15/07
Tue
16/07
Wed
17/07
Thu
18/07
Fri
19/07
Sat
20/07
Last Week's Total Season to Date
Monteviot 0 0 0 0 0 0 0 0
Nisbet 0 0 0 0 0 0 1 1
Teviot Total 0 0 0 0 0 0 1 1
Till Mon
15/07
Tue
16/07
Wed
17/07
Thu
18/07
Fri
19/07
Sat
20/07
Last Week's Total Season to Date
Tiptoe 0 0 0 0 0 0 2 8
Till Total 0 0 0 0 0 0 2 8
Whiteadder Mon
15/07
Tue
16/07
Wed
17/07
Thu
18/07
Fri
19/07
Sat
20/07
Last Week's Total Season to Date
BDAA Whiteadder 0 0 0 0 0 0 1 4
Hutton Mills 0 0 0 0 0 0 0 0
Ninewells 0 0 0 0 0 0 0 0
Whiteadder Total 0 0 0 0 0 0 1 4
The Tweed Foundation would like to thank for their support.

SCHLOSS Roxburghe Hotel

Gold Member

SCHLOSS Roxburghe Hotel, Spa and Country Sports Centre