Salmon | Week So Far | Last Week's Total | Season to Date | |||||
---|---|---|---|---|---|---|---|---|
Lower Tweed | Mon 18/08 |
Tue 19/08 |
Wed 20/08 |
Thu 21/08 |
Fri 22/08 |
Sat 23/08 |
Last Week's Total | Season to Date |
Tweedhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Horncliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Pedwell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
The Boathouse and Canny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Ladykirk | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 111 |
Milne Graden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Tillmouth | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 104 |
Lennel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
West Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
The Lees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
South Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Lower North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Upper North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Birgham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 |
Carham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Birgham Dub | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 134 |
Sprouston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Hendersyde | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 116 |
Upper Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 |
Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
Lower Tweed Total | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 1297 |
Middle Tweed | Mon 18/08 |
Tue 19/08 |
Wed 20/08 |
Thu 21/08 |
Fri 22/08 |
Sat 23/08 |
Last Week's Total | Season to Date |
Lower Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Upper Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Rutherford | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 61 |
Maxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Middle Mertoun | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 |
Upper Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
Dryburgh Lower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryburgh Upper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Bemersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Old Melrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drygrange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tweedswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Lower Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
Middle Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boleside | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 |
Middle Tweed Total | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 314 |
Upper Tweed | Mon 18/08 |
Tue 19/08 |
Wed 20/08 |
Thu 21/08 |
Fri 22/08 |
Sat 23/08 |
Last Week's Total | Season to Date |
Sunderland Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairnilee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
The Yair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashiestiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Elibank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Upper Caberston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Traquair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenormiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardrona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horsbrugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kailzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haystoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Ettrick | Mon 18/08 |
Tue 19/08 |
Wed 20/08 |
Thu 21/08 |
Fri 22/08 |
Sat 23/08 |
Last Week's Total | Season to Date |
Middle Ettrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ettrick Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Teviot | Mon 18/08 |
Tue 19/08 |
Wed 20/08 |
Thu 21/08 |
Fri 22/08 |
Sat 23/08 |
Last Week's Total | Season to Date |
Monteviot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nisbet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Teviot Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Till | Mon 18/08 |
Tue 19/08 |
Wed 20/08 |
Thu 21/08 |
Fri 22/08 |
Sat 23/08 |
Last Week's Total | Season to Date |
Tiptoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Till Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Whiteadder | Mon 18/08 |
Tue 19/08 |
Wed 20/08 |
Thu 21/08 |
Fri 22/08 |
Sat 23/08 |
Last Week's Total | Season to Date |
BDAA Whiteadder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Hutton Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ninewells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Whiteadder Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Sea Trout | Week So Far | Last Week's Total | Season to Date | |||||
---|---|---|---|---|---|---|---|---|
Lower Tweed | Mon 18/08 |
Tue 19/08 |
Wed 20/08 |
Thu 21/08 |
Fri 22/08 |
Sat 23/08 |
Last Week's Total | Season to Date |
Tweedhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Horncliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Pedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
The Boathouse and Canny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ladykirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Milne Graden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Tillmouth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Lennel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
West Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
The Lees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
South Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Lower North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Upper North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Birgham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Carham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Birgham Dub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Sprouston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Upper Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Lower Tweed Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 303 |
Middle Tweed | Mon 18/08 |
Tue 19/08 |
Wed 20/08 |
Thu 21/08 |
Fri 22/08 |
Sat 23/08 |
Last Week's Total | Season to Date |
Lower Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Upper Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 |
Maxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Middle Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Upper Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Dryburgh Lower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryburgh Upper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Bemersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Old Melrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drygrange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tweedswood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Lower Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Middle Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boleside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Middle Tweed Total | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 242 |
Upper Tweed | Mon 18/08 |
Tue 19/08 |
Wed 20/08 |
Thu 21/08 |
Fri 22/08 |
Sat 23/08 |
Last Week's Total | Season to Date |
Sunderland Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Fairnilee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
The Yair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ashiestiel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Elibank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Upper Caberston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Traquair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenormiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cardrona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horsbrugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kailzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Haystoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 |
Ettrick | Mon 18/08 |
Tue 19/08 |
Wed 20/08 |
Thu 21/08 |
Fri 22/08 |
Sat 23/08 |
Last Week's Total | Season to Date |
Middle Ettrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettrick Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teviot | Mon 18/08 |
Tue 19/08 |
Wed 20/08 |
Thu 21/08 |
Fri 22/08 |
Sat 23/08 |
Last Week's Total | Season to Date |
Monteviot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nisbet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Teviot Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Till | Mon 18/08 |
Tue 19/08 |
Wed 20/08 |
Thu 21/08 |
Fri 22/08 |
Sat 23/08 |
Last Week's Total | Season to Date |
Tiptoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Till Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteadder | Mon 18/08 |
Tue 19/08 |
Wed 20/08 |
Thu 21/08 |
Fri 22/08 |
Sat 23/08 |
Last Week's Total | Season to Date |
BDAA Whiteadder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hutton Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ninewells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteadder Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |