The Tweed Foundation would like to thank for their support.

Dryburgh Abbey Hotel

Bronze Member

Dryburgh Abbey Hotel, a country house hotel on the banks of the river Tweed.

Salmon Week So Far Last Week's Total Season to Date
Lower Tweed Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Tweedhill 3 0 0 0 0 0 2 64
Horncliffe 5 0 0 0 0 0 13 58
Pedwell 0 0 0 0 0 0 19 53
The Boathouse and Canny 0 0 0 0 0 0 7 27
Ladykirk 6 0 0 0 0 0 58 195
Milne Graden 0 0 0 0 0 0 25 79
Tillmouth 2 0 0 0 0 0 37 156
Lennel 0 0 0 0 0 0 0 72
West Learmouth 6 0 0 0 0 0 35 111
The Lees 4 0 0 0 0 0 51 201
South Wark 1 0 0 0 0 0 4 24
Lower North Wark 1 0 0 0 0 0 21 103
Upper North Wark 0 0 0 0 0 0 0 0
Lower Birgham 3 0 0 0 0 0 15 90
Carham 2 0 0 0 0 0 16 79
Birgham Dub 5 0 0 0 0 0 48 199
Sprouston 0 0 0 0 0 0 0 10
Hendersyde 0 0 0 0 0 0 18 139
Upper Hendersyde 4 0 0 0 0 0 16 74
Junction 0 0 0 0 0 0 0 160
Lower Tweed Total 42 0 0 0 0 0 385 1894
Middle Tweed Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Lower Floors 0 0 0 0 0 0 0 0
Upper Floors 0 0 0 0 0 0 0 0
Lower Makerstoun 0 0 0 0 0 0 5 29
Upper Makerstoun 2 0 0 0 0 0 13 37
Rutherford 4 0 0 0 0 0 26 95
Maxton 0 0 0 0 0 0 0 0
Lower Mertoun 0 0 0 0 0 0 0 17
Middle Mertoun 1 0 0 0 0 0 11 74
Upper Mertoun 0 0 0 0 0 0 8 40
Dryburgh Lower 0 0 0 0 0 0 0 0
Dryburgh Upper 0 0 0 0 0 0 3 26
Bemersyde 0 0 0 0 0 0 5 13
Old Melrose 0 0 0 0 0 0 0 0
Drygrange 0 0 0 0 0 0 0 4
Tweedswood 0 0 0 0 0 0 0 10
Lower Pavilion 0 0 0 0 0 0 5 34
Middle Pavilion 0 0 0 0 0 0 0 0
Boleside 0 0 0 0 0 0 10 56
Middle Tweed Total 7 0 0 0 0 0 86 435
Upper Tweed Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Sunderland Hall 0 0 0 0 0 0 0 0
Fairnilee 0 0 0 0 0 0 0 2
The Yair 0 0 0 0 0 0 1 13
Nest 0 0 0 0 0 0 0 0
Ashiestiel 0 0 0 0 0 0 1 4
Elibank 0 0 0 0 0 0 0 0
Holylee 0 0 0 0 0 0 0 1
Upper Caberston 0 0 0 0 0 0 0 4
Traquair 0 0 0 0 0 0 0 0
Glenormiston 0 0 0 0 0 0 0 0
Cardrona 0 0 0 0 0 0 0 0
Horsbrugh 0 0 0 0 0 0 1 2
Kailzie 0 0 0 0 0 0 0 0
Haystoun 0 0 0 0 0 0 0 0
Dawyck 0 0 0 0 0 0 0 0
Upper Tweed Total 0 0 0 0 0 0 3 26
Ettrick Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Middle Ettrick 0 0 0 0 0 0 0 1
Ettrick Total 0 0 0 0 0 0 0 1
Teviot Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Monteviot 0 0 0 0 0 0 0 0
Nisbet 0 0 0 0 0 0 2 7
Teviot Total 0 0 0 0 0 0 2 7
Till Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Tiptoe 0 0 0 0 0 0 0 1
Till Total 0 0 0 0 0 0 0 1
Whiteadder Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
BDAA Whiteadder 0 0 0 0 0 0 0 15
Hutton Mills 0 0 0 0 0 0 0 3
Ninewells 0 0 0 0 0 0 0 12
Whiteadder Total 0 0 0 0 0 0 0 30
Sea Trout Week So Far Last Week's Total Season to Date
Lower Tweed Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Tweedhill 0 0 0 0 0 0 0 6
Horncliffe 0 0 0 0 0 0 0 8
Pedwell 0 0 0 0 0 0 0 3
The Boathouse and Canny 0 0 0 0 0 0 0 7
Ladykirk 0 0 0 0 0 0 1 18
Milne Graden 0 0 0 0 0 0 0 7
Tillmouth 0 0 0 0 0 0 1 29
Lennel 0 0 0 0 0 0 0 17
West Learmouth 0 0 0 0 0 0 1 10
The Lees 0 0 0 0 0 0 0 29
South Wark 0 0 0 0 0 0 0 18
Lower North Wark 0 0 0 0 0 0 0 14
Upper North Wark 0 0 0 0 0 0 0 0
Lower Birgham 0 0 0 0 0 0 0 33
Carham 0 0 0 0 0 0 0 22
Birgham Dub 1 0 0 0 0 0 2 24
Sprouston 0 0 0 0 0 0 0 0
Hendersyde 0 0 0 0 0 0 1 22
Upper Hendersyde 1 0 0 0 0 0 4 34
Junction 0 0 0 0 0 0 0 20
Lower Tweed Total 2 0 0 0 0 0 10 321
Middle Tweed Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Lower Floors 0 0 0 0 0 0 0 0
Upper Floors 0 0 0 0 0 0 0 0
Lower Makerstoun 0 0 0 0 0 0 1 8
Upper Makerstoun 0 0 0 0 0 0 2 7
Rutherford 0 0 0 0 0 0 7 46
Maxton 0 0 0 0 0 0 0 0
Lower Mertoun 0 0 0 0 0 0 0 2
Middle Mertoun 0 0 0 0 0 0 0 34
Upper Mertoun 0 0 0 0 0 0 0 33
Dryburgh Lower 0 0 0 0 0 0 0 0
Dryburgh Upper 0 0 0 0 0 0 1 19
Bemersyde 0 0 0 0 0 0 4 22
Old Melrose 0 0 0 0 0 0 0 0
Drygrange 0 0 0 0 0 0 0 4
Tweedswood 0 0 0 0 0 0 2 17
Lower Pavilion 0 0 0 0 0 0 11 59
Middle Pavilion 0 0 0 0 0 0 0 0
Boleside 0 0 0 0 0 0 9 44
Middle Tweed Total 0 0 0 0 0 0 37 295
Upper Tweed Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Sunderland Hall 0 0 0 0 0 0 0 6
Fairnilee 0 0 0 0 0 0 0 10
The Yair 0 0 0 0 0 0 7 20
Nest 0 0 0 0 0 0 0 2
Ashiestiel 0 0 0 0 0 0 1 11
Elibank 0 0 0 0 0 0 0 0
Holylee 0 0 0 0 0 0 2 4
Upper Caberston 0 0 0 0 0 0 0 8
Traquair 0 0 0 0 0 0 0 0
Glenormiston 0 0 0 0 0 0 1 3
Cardrona 0 0 0 0 0 0 0 0
Horsbrugh 0 0 0 0 0 0 2 3
Kailzie 0 0 0 0 0 0 0 3
Haystoun 0 0 0 0 0 0 0 0
Dawyck 0 0 0 0 0 0 0 0
Upper Tweed Total 0 0 0 0 0 0 13 70
Ettrick Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Middle Ettrick 0 0 0 0 0 0 0 0
Ettrick Total 0 0 0 0 0 0 0 0
Teviot Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Monteviot 0 0 0 0 0 0 0 0
Nisbet 0 0 0 0 0 0 4 17
Teviot Total 0 0 0 0 0 0 4 17
Till Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
Tiptoe 0 0 0 0 0 0 0 0
Till Total 0 0 0 0 0 0 0 0
Whiteadder Mon
08/09
Tue
09/09
Wed
10/09
Thu
11/09
Fri
12/09
Sat
13/09
Last Week's Total Season to Date
BDAA Whiteadder 0 0 0 0 0 0 0 1
Hutton Mills 0 0 0 0 0 0 0 0
Ninewells 0 0 0 0 0 0 0 0
Whiteadder Total 0 0 0 0 0 0 0 1
The Tweed Foundation would like to thank for their support.

Tontine Hotel

Silver Member

The Tontine Hotel, in the heart of Peebles, known for its excellent service and food.